If an administrator has opted to participate in the Customer Experience Improvement Program (CEIP), Omnissa collects and receives anonymous data from client systems through Connection Server. You can configure whether to share this client data with Connection Server.
For information about configuring Horizon 8 to join the CEIP, see the Horizon 8 Administration document.
| Description | Field name | Is This Field Made Anonymous? | Example Value |
|---|---|---|---|
| Company that produced the application | <client_vendor> | No | Omnissa |
| Product name | <client_product> | No | Horizon Client for Chrome |
| Client product version | <client_version> | No | 2012-8.1.0-xxxxxxxx |
| Client binary architecture | <client_arch> | No | browser |
| Native architecture of the browser | <browser_arch> | No | ChromeOS |
| Browser user agent string | <browser_user_agent> | No | Chrome/3.0.1750 |
| Browser's internal version string | <browser_version> | No | 3.0.1750 (for Chrome) |
| Browser's core implementation | <browser_core> | No | Chrome |
| Whether the browser is running on a handheld device | <browser_is_handheld> | No | true |
Procedure
-
Click Settings (gear icon) on the Horizon web portal page.
-
Toggle the Allow data sharing option to on or off.
Was this page helpful?