Use this SDK settings matrix to check if a Omnissa Workspace ONE SDK feature is supported for the Android or iOS platform so that you can configure and deploy it to apps with an SDK profile in the Settings and Policies area of Omnissa Workspace ONE UEM.
The matrix lists the default settings supported by the SDK. For information about supported features for Workspace ONE UEM applications, see the content for that application.
| Value | Description |
|---|---|
| Supported | The SDK reads and enforces the setting in the SDK-built app. |
| Not Supported | The SDK does not read the setting, it does not enforce the setting, and it does not pass the setting from the console to an SDK-built app. |
| Passes | The SDK passes the setting from the Workspace ONE UEM console to the SDK-built app. The app reads and enforces the setting. |
| SDK Default Payload | Workspace ONE SDK for Android | Workspace ONE SDK for iOS |
|---|---|---|
| Force Token For App Authentication | Supported | Supported |
| Passcode: Timeout | Supported | Supported |
| Passcode: Maximum Number of Failed Attempts | Supported | Supported |
| Passcode: Passcode Mode Numeric | Supported | Supported |
| Passcode: Passcode Mode Alphanumeric | Supported | Supported |
| Passcode: Allow Simple Value | Supported | Supported |
| Passcode: Minimum Passcode Length | Supported | Supported |
| Passcode: Minimum Number Complex Characters | Supported | Supported |
| Passcode: Maximum Passcode Age | Supported | Supported |
| Passcode: Passcode History | Supported | Supported |
| Passcode: Use Device Pin for Authentication | Supported | Supported |
| Passcode: Biometric Mode | Supported | Supported |
| Username and Password: Timeout | Supported | Supported |
| Username and Password: Maximum Number of Failed Attempts | Supported | Supported |
| Username and Password: Use Device Pin for Authentication | Supported | Supported |
| Username and Password: Biometric Mode | Supported | Supported |
| Single Sign On | Supported | Supported |
| Integrated Authentication: Use Enrollment Credentials | Supported | Supported |
| Integrated Authentication: Use Certificate | Supported | Supported |
| Offline Access | Supported | Supported |
| Compromised Detection | Supported | Supported |
| Play Integrity Evaluation Type | Supported | Not Supported |
| AirWatch App Tunnel | Supported | Supported |
| Geofencing: Area | Passes | Not Supported |
| DLP: Bluetooth | Passes | Not Supported |
| DLP: Camera | Passes | Supported |
| DLP: Composing Email | Passes | Passes |
| DLP: Copy and Paste Out | Supported | Supported |
| DLP: Copy and Paste Into | Supported | Supported |
| DLP: Data Backup | Passes | Not Supported |
| DLP: Location Services | Passes | Not Supported |
| DLP: Printing | Passes | Supported |
| DLP: Screenshot | Supported | Not Supported |
| DLP: Third Party Keyboards | Not Supported | Supported |
| DLP: Watermark | Supported | Supported |
| DLP: Limit Documents to Open Only in Approved Applications | Not Supported | Passes |
| NAC: Cellular Connection | Supported | Not Supported |
| NAC: Wi-Fi Connection | Supported | Not Supported |
| Branding | Supported | Supported |
| Logging | Supported | Supported |
| Analytics | Supported | Supported |
| SDK App Compliance: Application Version | Not Supported | Supported |
| SDK App Compliance: Application Inactivity | Supported | Supported |
| SDK App Compliance: OS Version | Not Supported | Supported |
| SDK App Compliance: Security Patch Date | Not Supported | Not Supported |
Was this page helpful?