Use these matrices to find out if specific data categories are supported for an integrated product in Omnissa Intelligence.
Apple Business Manager
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Apple Warranty | Snapshot | Yes | Yes | Yes | iOS and macOS |
Dell Technologies TechDirect
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Dell Tech Direct | Snapshot | Yes | Yes | Yes | Windows |
HP
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| HP Warranty | Snapshot | Yes | Yes | Yes | Windows |
Lenovo
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Lenovo Warranty | Snapshot | Yes | Yes | Yes | Windows |
Microsoft Teams
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Microsoft Teams | Historical | Yes | Yes | Yes | Android, iOS, macOS, and Windows |
Omnissa Access
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| App Launch | Time Series | No | Yes | No | Android, Chrome, iOS, macOS, and Windows |
| Login | Time Series | No | Yes | No | Android, Chrome, iOS, macOS, and Windows |
| Logout | Time Series | No | Yes | No | Android, Chrome, iOS, macOS, and Windows |
| {.filterTable} |
Omnissa Horizon
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Agent Error | Snapshot | Yes | Yes | Yes | Windows |
| Connection Server Component Health Status | Snapshot | Yes | Yes | Yes | Windows |
| Connection Server General Information | Snapshot | Yes | Yes | Yes | Windows |
| Connection Server Statistics | Time Series | No | Yes | Yes | Windows |
| Edge | Snapshot | Yes | Yes | Yes | NA |
| Edge Error | Snapshot | Yes | Yes | Yes | NA |
| Pool | Snapshot | Yes | Yes | Yes | NA |
| Session Snapshot | Snapshot | Yes | Yes | Yes | NA |
| UAG Appliance Information | Snapshot | Yes | Yes | Yes | NA |
| UAG Information | Snapshot | Yes | Yes | Yes | NA |
| VM | Snapshot | Yes | Yes | Yes | Windows |
| {.filterTable} |
Omnissa Intelligence
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Audit Events | Time Series | No | Yes | No | Android, Chrome, iOS, macOS, and Windows |
| Automation Run History | Time Series | No | Yes | No | Android, Chrome, iOS, macOS, and Windows |
| User Risk Score | Current State by Machine Learning | No | Yes | No | NA |
| {.filterTable} |
Omnissa Intelligence SDK
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Android Crashes | Time Series | Yes | Yes | Yes | Android and iOS |
| Android Handled Exceptions | Time Series | Yes | Yes | Yes | Android and iOS |
| App Loads | Time Series | Yes | Yes | Yes | Android and iOS |
| Application Events | Time Series | Yes | Yes | Yes | Android and iOS |
| Battery | Time Series | Yes | Yes | Yes | Android and iOS |
| Device | Time Series | Yes | Yes | Yes | Android and iOS |
| iOS Crashes | Time Series | Yes | Yes | Yes | Android and iOS |
| iOS Handled Exceptions | Time Series | Yes | Yes | Yes | Android and iOS |
| Network | Time Series | Yes | Yes | Yes | Android and iOS |
| Network Events | Time Series | Yes | Yes | Yes | Android and iOS |
| User Flows | Time Series | Yes | Yes | Yes | Android and iOS |
| {.filterTable} |
Omnissa Trust Network
| Trust Network | Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|---|
| BETTER Mobile | BETTER Mobile Threats | Time Series | No | Yes | Yes | Android and iOS |
| Carbon Black | Carbon Black Threats | Time Series | No | Yes | Yes | macOS and Windows |
| Check Point | Check Point Threats | Time Series | No | Yes | Yes | Android and iOS |
| Lookout | Lookout Threats | Time Series | No | Yes | Yes | Android and iOS |
| Netskope | Netskope Threats | Time Series | No | Yes | Yes | Android and Windows |
| Pradeo | Pradeo Threats | Time Series | No | Yes | Yes | Android and iOS |
| Wandera | Wandera Threats | Time Series | No | Yes | Yes | Android and iOS |
| Zimperium | Zimperium Threats | Time Series | No | Yes | Yes | Android and iOS |
| {.filterTable} |
Omnissa Unified Access Gateway
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Tunnel | Time Series | Yes | Yes | No | Android, iOS, macOS, Windows |
Omnissa Workspace ONE Experience Management Agent
| Category | Data Type | Reports | Dashboards | Workflows | Platform |
|---|---|---|---|---|---|
| Apps | Time Series | Yes | Yes | Yes | macOS and Windows |
| Asset Information | Snapshot | Yes | Yes | No | macOS and Windows |
| Device Hardware | Snapshot | Yes | Yes | Yes | Windows |
| Network Adapters | Snapshot | Yes | Yes | Yes | macOS and Windows |
| Device Performance | Time Series | Yes | Yes | Yes | macOS and Windows |
| Devices | Time Series | Yes | Yes | Yes | macOS and Windows |
| Display | Time Series | Yes | Yes | Yes | macOS and Windows |
| Network | Time Series | Yes | Yes | Yes | macOS and Windows |
| OS Updates | Time Series | Yes | Yes | Yes | macOS and Windows |
| App Performance | Time Series | Yes | Yes | No | macOS and Windows |
| Services | Time Series | Yes | Yes | Yes | macOS and Windows |
| User Actions | Time Series | Yes | Yes | Yes | macOS and Windows |
| {.filterTable} |
Omnissa Workspace ONE Hub Services
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Notifications | Snapshot | No | Yes | No | Android, iOS, macOS, Windows |
| Notification Actions | Time Series | No | Yes | No | Android, iOS, macOS, Windows |
| Surveys | Time Series | Yes | Yes | Yes | Android, iOS, macOS, Windows |
| {.filterTable} |
Omnissa Workspace ONE UEM
| Data Category | Type of Data | Reports | Dashboards | Freestyle | Supported Platforms |
|---|---|---|---|---|---|
| App Events | Time Series | No | Yes | No | Android, Chrome, iOS, Linux, macOS, and Windows |
| Device Events | Time Series | Yes | Yes | No | Android, Chrome, iOS, Linux, macOS, and Windows |
| macOS Updates Events | Time Series | No | Yes | No | macOS |
| Profile Events | Time Series | No | Yes | No | Android, Chrome, iOS, Linux, macOS, and Windows |
| Windows OS Update Events | Time Series | No | Yes | No | Windows |
| App Feedback | Snapshot | Yes | Yes | No | Android |
| Apps | Snapshot | Yes | Yes | Yes | Android, Chrome, iOS, Linux, macOS, and Windows |
| Device Content | Snapshot | Yes | Yes | Yes | Android and iOS |
| Device Custom Attributes | Snapshot | Yes | Yes | Yes | Android, macOS, QNX, Windows, and Windows Rugged |
| Device Risk Score | Snapshot | Yes | Yes | Yes | Android, Chrome, iOS, macOS, and Windows |
| Device Sensors | Snapshot | Yes | Yes | Yes | macOS and Windows |
| Device Summary Risk Score | Snapshot | No | Yes | No | Android, Chrome, iOS, macOS, and Windows |
| Devices | Snapshot | Yes | Yes | Yes | Android, Chrome, iOS, Linux, macOS, and Windows |
| iOS Updates | Snapshot | Yes | Yes | No | iOS |
| macOS Updates | Snapshot | Yes | Yes | Yes | macOS |
| Product Provisioning | Snapshot | Yes | Yes | Yes | Android, macOS, QNX, Windows, and Windows Rugged |
| Profiles | Snapshot | Yes | Yes | Yes | Android, Chrome, iOS, Linux, macOS, and Windows |
| User Risk Score | Snapshot | No | Yes | No | NA |
| Users | Snapshot | Yes | Yes | No | NA |
| Windows OS Updates | Snapshot | Yes | Yes | Yes | Windows |
| Application Trend | Trend | No | Yes | No | Android, Chrome, iOS, Linux, macOS, and Windows |
| Device Risk Score Trend | Trend | No | Yes | No | Android, Chrome, iOS, macOS, and Windows |
| Device Summary Risk Score Trend | Trend | No | Yes | No | Android, Chrome, iOS, macOS, and Windows |
| Device Trend | Trend | No | Yes | No | Android, Chrome, iOS, Linux, macOS, and Windows |
| Profile Trend | Trend | No | Yes | No | Android, Chrome, iOS, Linux, macOS, and Windows |
| User Risk Score Trend | Trend | No | Yes | No | NA |
| Windowspatch Trend | Trend | No | Yes | No | Windows |
| {.filterTable} |
ServiceNow
The ServiceNow data definitions are published in the ServiceNow Integrations guide.
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| ServiceNow Incidents | Snapshot | Yes | Yes | No | Android, macOS, and Windows |
| ServiceNow Incident Updates | Time Series | Yes | Yes | No | Android, macOS, and Windows |
Zoom
| Data Category | Type of Data | Reports | Dashboards | Workflows | Supported Platforms |
|---|---|---|---|---|---|
| Zoom | Historical | Yes | Yes | Yes | Android, Chrome, iOS, macOS, and Windows |
Questa pagina è stata utile?