Data definitions for Omnissa Intelligence integrations and services help you analyze and create your dashboards, workflows, and reports. For the Omnissa Horizon integration, the system collects different data depending on your Horizon deployment, so select data definitions for Horizon Cloud First-Gen or for Horizon Cloud to see applicable information.
Horizon Cloud Data Definitions
The Horizon Cloud (formerly, Next-Gen) integration with Intelligence adds visibility across your Horizon Cloud deployment that includes your virtual desktops, physical desktops, apps data, and app health insights. Use these data definitions for sessions and infrastructure to add Horizon data to Intelligence dashboards and reports to view and analyze the health of your Horizon deployment.
Agent Error
Data concerning errors on the agent.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Edge ID | Edge ID where the agent is deployed | String | |
| Error Description | Error description | String | |
| Error Status | True means the error is active and the component is on error status False means the error is not active and the component is not impacted by this kind of error | Boolean | true/false |
| Error Type | Error type | String | connection_err/blast_svc_err/ wsnm_svc_err |
| Happened At | When the error occurred | Date/Time | Apr 2, 2023 2:42 PM |
| HCS Tenant ID | HCS tenant ID | String | |
| Pool ID | Which pool the agent is deployed in | String | |
| Severity | Error severity | String | |
| VM ID | Unique VM ID that indicates which VM the agent is deployed on | String |
Connection Server Component Health Status
Health status of connection components.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Cluster ID | Cluster ID | String | |
| Cluster ID | Cluster ID | String | |
| Component ID | Component ID | String | |
| Component Status | Component status | String | AVAILABLE |
| Component Type | Component type | String | AD DB VC PCOIP_SECURE_GATEWAY BLAST_SECURE_GATEWAY SECURITY_GATEWAY_COMPONENT |
| Connection Server ID | Connection server ID | String | |
| Edge ID | Edge ID | String | |
| Field Name 1 | Name of flexible field 1 | String | |
| Field Name 2 | Name of flexible field 2 | String | |
| Field Name 3 | Name of flexible field 3 | String | |
| Field Name 4 | Name of flexible field 4 | String | |
| Field Name 5 | Name of flexible field 5 | String | |
| Field Value 1 | Value of flexible field 1 | String | |
| Field Value 2 | Value of flexible field 2 | String | |
| Field Value 3 | Value of flexible field 3 | String | |
| Field Value 4 | Value of flexible field 4 | String | |
| Field Value 5 | Value of flexible field 5 | String | |
| HCS Tenant ID | HCS tenant ID | String |
Connection Server General Information
General information of connection server.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Build Number | Build number | String | 21617968 |
| Certificate Expiration Time | Certificate expiration time | Date/Time | Mar 2, 2024 7:59 AM |
| Certificate Start Time | Certificate start time | Date/Time | |
| Certificate Status | Certificate status | Boolean | true false |
| Cluster ID | Cluster ID | String | |
| Connection Server ID | Connection server ID | String | |
| Connection Server Status | Connection server status | String | OK |
| Edge ID | Edge ID | String | |
| HCS Tenant ID | HCS tenant ID | String | |
| IP | IP | String | 10.90.26.91 |
| Name | Connection server name | String | RV-CS1 |
Connection Server Statistics
Connection server statistics data.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Cluster ID | Cluster ID | String | |
| Connection Server ID | Connection server ID | String | |
| CPU Percentage | CPU utilization in percentage | Integer | 6 Means 6% |
| Edge ID | Edge ID | String | |
| HCS Tenant ID | HCS tenant ID | String | |
| Memory Utilization Percentage | Memory utilization in percentage | Integer | 41 Means 41% |
| Session Number | Number of sessions connection to connection server | Integer | |
| User Number | User number | Integer |
Concurrent User Events
Number of Horizon Cloud concurrent users for Azure deployment.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Concurrent User Count | Concurrent user count with active session at specified timestamp | Long | |
| HCS Tenant ID | HCS tenant ID | String | |
| Timestamp | Timestamp | Date/Time |
Edge
General information of Horizon Cloud Edge.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Edge Connectivity Status | Edge connectivity status | String | CONNECTED |
| Edge Deployment Status | Status of Edge VM deployment | String | READY |
| Edge ID | Edge ID | String | |
| Edge Name | Edge name | String | |
| HCS Tenant ID | HCS tenant ID | String | |
| Provider Type | Provider type | String | Microsoft Azure Horizon Enterprise |
| Site ID | Site ID | String |
Edge Error
Errors from respective modules on Horizon Cloud Edge.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Edge Component ID | Edge component ID | String | |
| Edge Component Name | Edge component name | String | |
| Edge Component Type | Edge component type | String | UAG AD VSPHERE EDGE_VM |
| Edge ID | Edge ID | String | |
| Error Code | Edge error code | String | |
| Error Message | Error message | String | |
| Error State | Error state | String | ON On means component has this error |
| HCS Tenant ID | HCS tenant ID | String | |
| Severity | Severity | String | WARNING CRITICAL |
| Sub Component ID | Sub component ID | String | |
| Sub Component Name | Sub component name | String | |
| Timestamp | Timestamp | Date/Time |
Pool
General information about Horizon Cloud pools.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Edge ID | Edge ID | String | |
| HCS Tenant ID | HCS tenant ID | String | |
| Pool Capacity | Maximum number (limit) of VMs which can be present in specified pool at any time based on current config | Double | 100 |
| Pool Group ID | Pool group ID of the pool | String | |
| Pool ID | Pool ID | String | |
| Pool Name | Pool name | String | |
| Pool Provisioned Session Number | Current number of provisioned sessions for specified pool | Long | 10 |
| Pool Provisioned VM Number | Current number of provisioned (usable) VMs for specified pool | Long | 10 |
| Pool Session Capacity | Maximum number of sessions which can be supported by specified pool at any time based on current config | Double | 10 |
| Pool Status | Pool status | String | OK ERROR WARNING DISABLED |
| Pool Type | Pool type - Single-Session/Multiple-Session | String | Single-Session Multiple-Session |
Pool Group
General information of a pool group.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Application Count | Count of applications | Integer | 0 |
| HCS Tenant ID | HCS tenant ID | String | |
| Pool Count | Count of pools | Integer | 1 |
| Pool Group ID | Pool group ID | String | |
| Pool Group Name | Pool group name | String | W10-Pool1 |
| Pool Group Type | Pool group type | String |
Pool Error
Pool related errors.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Error Code | Pool template error code | String | |
| Error Message | Error message | String | |
| HCS Tenant ID | HCS tenant ID | String | |
| Pool ID | Pool ID | String | |
| Severity | Severity | String | |
| Timestamp | Timestamp | Date/Time |
Session
Horizon Cloud session time series data.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Active Session Duration | The duration of the session in active state (seconds) | Double | 1,133 |
| BLAST - Bytes received | BLAST protocol - Bytes received | Double | 2,908 |
| BLAST - Bytes Transmitted | BLAST protocol - Bytes transmitted | Double | 2,920,714 |
| BLAST - Imaging Frames per Second | BLAST protocol - Imaging frames per second | Double | |
| BLAST - Packets received | BLAST protocol - Packets received | Double | 15,988 |
| BLAST - Packets Transmitted | BLAST protocol - Packets transmitted | Double | 1,352 |
| BLAST - Uplink Packets Loss Percent | BLAST protocol - Uplink packets loss percent | Double | 7 Means 7% |
| BLAST Uplink Session Packet Loss | BLAST protocol session packet loss for uplink | Double | |
| Client Broker Domain Name | Client broker domain name | String | eucguru.net |
| Client Device Name | The device name of Horizon client | String | |
| Client ID | Client ID | String | |
| Client IP Address | Client IP address | String | |
| Client L2 Recv Bps | Lists the current received link speed in bits per second from desktop running Horizon Client | Long | |
| Client L2 Tx Bps | Lists the current transmitted link speed in bits per second from desktop running Horizon Client | Long | |
| Client Nested Passthrough | Client nested passthrough | String | |
| Client Network Type | Client network type | String | Wireless |
| Client OS Name Version | OS name | String | |
| Client OS Version | OS version of desktop that Horizon Client is running | String | |
| Client Protocol | Client protocol | String | BLAST |
| Client Type | Client type | String | Windows |
| Client Version | Horizon client version | String | 8.9.0-21435414 |
| Client WiFi Network Identifier | Network identifier of client WiFi | String | |
| Client WiFi Signal Quality | Client WiFi signal quality | Integer | |
| Client WiFi Signal Strength | Client WiFi signal Strength | Integer | |
| CPU Privileged Time Percentage | Percentage of elapsed time spent in privileged mode | Double | 0.38 |
| CPU Processor Time Percentage | Percentage of elapsed time that the processor spent to execute non-idle threads | Double | 0.49 |
| CPU Usage in GHz | CPU usage in GHz | Double | |
| CPU User Time Percentage | Percentage of elapsed time spent in user mode | Double | 0.11 Means 11% |
| Desktop Name | Remote desktop name | String | |
| Edge ID | Edge ID | String | |
| Edge Name | Edge name | String | |
| Horizon Cloud Tenant ID | Horizon Cloud tenant ID | String | |
| Interactive Time (seconds) | The duration from session shell load to the first idle timestamp | Double | 99.43 |
| Latency (Blast) | BLAST protocol transfer round trip latency (measured by ms) | Double | 226.92 |
| Latency (PCOIP) | PCOIP protocol transfer round trip latency | Double | |
| Login Time | Horizon session login time | Date/Time | Apr 9, 2023 9:00 PM |
| Logon Duration (seconds) | The cost from Windows triggering logon event to shell starting completion | Double | 154.57 |
| Logon Event to Shell Starting Cost | The cost from Windows triggering logon event to shell starting completion | Double | 32 |
| Memory Usage (Percentage) | Memory usage (percentage) | Double | 60.03 |
| Memory Usage in GB | Memory usage in GB | Double | |
| Other Processes Load Time (seconds) | Other processes load time (seconds) | Double | 54.31 |
| PCOIP Downlink Packets Loss Percent | PCOIP protocol downlink packets loss percent | Double | |
| PCOIP Frame Rate | PCOIP protocol frame rate | Double | |
| PCOIP Transfer Bandwidth | PCOIP protocol transfer bandwidth | Double | |
| PCOIP Uplink Packets Loss Percent | PCOIP protocol uplink packets loss percent | Double | |
| Pool ID | Pool ID | String | |
| Pool Name | Pool name | String | |
| Pool Type (2 Pool Type in console) | Pool type | String | Multi-Session Single-Session |
| Profile Load Time (seconds) | The cost of Windows logon event in seconds | Double | 0.82 |
| Session Connection ID | Session connection ID | String | |
| Session Disconnect Cost | The cost of disconnect action for the session (seconds) | Double | |
| Session ID | Session ID | String | |
| Session Idle Duration | Session duration in idle state (seconds) | Double | 7,492 |
| Session Status | Horizon session status | String | Active Disconnect Idle |
| Session Total Duration | Session total duration (seconds include connected/disconnected duration) | Double | |
| Session Total Idle/Disconnected Duration | Session idle duration (include idle/disconnected duration) | Double | |
| Session Type | Session Type | String | |
| Session UUID | Unique ID of the session | String | |
| Shell Load Time (seconds) | The cost of Windows starting shell in seconds | Double | 99.43 |
| User ID | User ID | String | |
| User Name | Remote desktop user name | String | |
| User Security Identifier | User security identifier | String | |
| VM ID | Virtual machine ID | String | |
| VM OS Version | VM OS version such as Windows10_64 | String | Windows10_64 |
| Working Set Private | Working set private | Double |
Session Login Profiling Event
Horizon session login time profiling event.
| Field | Description | Data Type | Example |
|---|---|---|---|
| DSpec ID | Unique identifier to identify a session during the log in process | String | |
| End Time | Event end timestamp | Date/Time | |
| Event Category | Session profiling event category | String | clientLogon brokering brokering_start brokering_end |
| Event Duration | Event duration | Double | |
| Event Time | The time when the event is sent | Date/Time | |
| Event Type | Session profiling event type | String | BROKERING gpoload interactive logonscript profileload |
| HCS Tenant ID | HCS tenant ID | String | |
| Session GUID | Session GUID | String | |
| Session ID | Session ID | String | |
| Start Time | Event start timestamp | Date/Time | |
| User ID | User ID | String | |
| VM ID | Virtual machine ID | String |
Session Snapshot
Latest Horizon Cloud session data.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Active Session Duration | The duration of the session in active state (seconds) | Double | |
| Average Disk Seconds per Transfer | Average disk seconds per transfer | Double | |
| BLAST - Bytes received | BLAST protocol - Bytes received | Double | |
| BLAST - Bytes Transmitted | BLAST protocol - Bytes transmitted | Double | |
| BLAST - Imaging Frames per Second | BLAST protocol - Imaging frames per second | Double | |
| BLAST - Packets received | BLAST protocol - Packets received | Double | |
| BLAST - Packets Transmitted | BLAST protocol - Packets transmitted | Double | |
| BLAST - Uplink Packets Loss Percent | BLAST protocol - Uplink packets loss percent | Double | |
| Blast Latency | Blast Latency | String | |
| Blast Latency Level | Blast latency level | Integer | |
| BLAST Uplink Session Packet Loss | BLAST protocol session packet loss for uplink | Double | |
| Client Broker Domain Name | Client broker domain name | String | |
| Client Device Name | The device name of Horizon client | String | |
| Client ID | Client ID | String | |
| Client IP Address | Client IP address | String | |
| Client L2 Recv Bps | Client L2 recv bps | Long | |
| Client L2 Tx Bps | Client L2 tx bps | Long | |
| Client Nested Passthrough | Client nested passthrough | String | |
| Client Network Type | Client network type | String | |
| Client OS Name Version | Client OS name version | String | |
| Client OS Version | Client OS version | String | |
| Client Protocol | Client protocol | String | |
| Client Type | Client type | String | |
| Client Type | Client Type | String | |
| Client Version | Client version | String | |
| Client WiFi Network Identifier | Client WiFi network identifier | String | |
| Client WiFi Signal Quality | Client WiFi signal quality | Integer | |
| Client WiFi Signal Strength | Client WiFi signal strength | Integer | |
| CPU Privileged Time Percentage | Percentage of elapsed time spent in privileged mode | Double | |
| CPU Processor Time Percentage | Percentage of elapsed time that the processor spent to execute non-idle threads | Double | |
| CPU Usage in GHz | CPU usage in GHz | Double | |
| CPU User Time Percentage | Percentage of elapsed time spent in user mode | Double | |
| Desktop Name | Desktop Name | String | |
| Disk Latency (ms) | Average disk milliseconds per transfer | Double | |
| Disk Read Bytes per Second | Total number of bytes read from the disk per second | Double | |
| Disk Read per Second | Total number of read from the disk per second | Double | |
| Disk Write Bytes per Second | Total number of bytes write to the disk per second | Double | |
| Disk Write per Second | Total number of write to the disk per second | Double | |
| Edge ID | Edge ID | String | |
| Edge Name | Edge name | String | |
| Horizon Cloud Tenant ID | Horizon Cloud tenant ID | String | |
| Impacted Flag | Impacted flag (Impacted/Not Impacted) | String | |
| Impacted Session | Impacted session | Integer | |
| Interactive Time (seconds) | The duration from session shell load to the first idle timestamp | Double | |
| Latency (Blast) | BLAST protocol transfer round trip latency | Double | |
| Latency (PCOIP) | PCOIP protocol transfer round trip latency | Double | |
| Login Time | Login time | Date/Time | |
| Logon Duration | Logon Duration | String | |
| Logon Duration (seconds) | The cost from Windows triggering logon event to shell starting completion | Double | |
| Logon Event to Shell Starting Cost | The cost from Windows triggering logon event to shell starting completion | Double | |
| Logon Issue Type | Logon issue type | String | |
| Logon Time Usage Level | Logon time usage level | Integer | |
| Memory Usage (Percentage) | Memory usage (percentage) | Double | |
| Memory Usage in GB | Memory usage in GB | Double | |
| Other Processes Load Time (seconds) | Other processes load time (seconds) | Double | |
| PCOIP Downlink Packets Loss Percent | PCOIP protocol downlink packets loss percent | Double | |
| PCOIP Frame Rate | PCOIP protocol frame rate | Double | |
| PCOIP Latency | PCOIP Latency | String | |
| PCOIP Latency Level | PCOIP Latency Level | Integer | |
| PCOIP Transfer Bandwidth | PCOIP protocol transfer bandwidth | Double | |
| PCOIP Uplink Packets Loss Percent | PCOIP protocol uplink packets loss percent | Double | |
| Pool ID | Pool ID | String | |
| Pool Name | Pool name | String | |
| Pool Type | Pool type | String | |
| Pool Type | Pool Type | String | |
| Profile Load Time (seconds) | The cost of Windows Logon event in seconds. | Double | |
| Protocol Frame Rate | Protocol frame rate | Double | |
| Protocol Issue Type | Protocol issue type | String | |
| Protocol Latency | Protocol latency | Double | |
| Protocol Packet Loss Percentage | Protocol packet loss percentage | Double | |
| Response Time Issue | Response time issue | String | |
| Session Connection ID | Session connection ID | String | |
| Session Disconnect Cost | The cost of disconnect action for the session (seconds) | Double | |
| Session Health Status | Session health status | String | |
| Session ID | Session ID | String | |
| Session Idle Duration | Session duration in idle state (seconds) | Double | |
| Session Impacted by Blast Protocol Latency | Session impacted by blast protocol latency | Integer | |
| Session Impacted by Blast Protocol Package Loss Rate | Session impacted by blast protocol package loss rate | Integer | |
| Session Impacted by Logon Duration | Session impacted by logon duration | Integer | |
| Session Impacted by PCOIP Protocol Latency | Session impacted by pcoip protocol latency | Integer | |
| Session Impacted by PCOIP Protocol Package Loss Rate | Session impacted by PCOIP protocol package loss rate | Integer | |
| Session Pool Type | Session pool type | String | |
| Session Status | Session status | String | |
| Session Total Disconnected Duration | Session duration in disconnected state (seconds) | Double | |
| Session Total Duration | Session total duration (seconds include connected/disconnected duration) | Double | |
| Session Total Idle/Disconnected Duration | Session idle duration(include idle/disconnected duration) | Double | |
| Session Type | Session type | String | |
| Session UUID | Unique ID of the session | String | |
| Shell Load Time (seconds) | The cost of Windows starting shell in seconds | Double | |
| User ID | User ID | String | |
| User Name | User name | String | |
| User Security Identifier | User security identifier | String | |
| VM ID | Virtual machine ID | String | |
| VM OS Version | VM OS version such as Windows10_64 | String | |
| Working Set Private | Working set private | Double |
Site
Site information of Horizon Cloud.
| Field | Description | Data Type | Example |
|---|---|---|---|
| HCS Tenant ID | HCS tenant ID | String | |
| Location | Site location information | String | |
| Site ID | Site ID | String | |
| Site Name | Site name | String |
Unified Access Gateway (UAG) Appliance Information
Omnissa Unified Access Gateway appliance VM information.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Edge ID | Edge ID | String | |
| HCS Tenant ID | HCS tenant ID | String | |
| UAG Appliance Authentication Service Status | UAG appliance authentication service status | String | RUNNING |
| UAG Appliance Blast Service Status | UAG appliance blast service status | String | RUNNING |
| UAG Appliance Certificate Common Name | UAG appliance certificate common Name | String | *.horizoneuc.com |
| UAG Appliance Certificate Expiration Time | UAG appliance certificate expiration time | Date/Time | Mar 2, 2024 7:59 AM |
| UAG Appliance Certificate Start Time | UAG appliance certificate start time | Date/Time | Jan 30, 2023 8:00 AM |
| UAG Appliance Certificate Thumbprint | UAG appliance certificate thumbprint | String | |
| UAG Appliance Connection Count | Total number of connections (sessions) on specified UAG appliance | Double | |
| UAG Appliance Connectivity Status | UAG appliance connectivity status | String | Reachable |
| UAG Appliance CPU Usage | UAG appliance CPU utilization in percentage | Double | |
| UAG Appliance Edge Service Status | UAG appliance Edge service status | String | |
| UAG Appliance Health Status | Health of specified UAG appliance | String | OK WARNING CRITICAL |
| UAG Appliance ID | UAG appliance ID | String | |
| UAG Appliance Management IP | UAG appliance management IP | String | rv-uag.titan.horizoneuc.com |
| UAG Appliance Memory Usage | UAG appliance memory utilization in percentage | Double | 47.01 |
| UAG Appliance Name | UAG appliance name | String | |
| UAG Appliance PCOIP Service Status | UAG appliance PCOIP service status | String | RUNNING |
| UAG Appliance Tunnel RDP Service Status | UAG appliance tunnel RDP service status | String | |
| UAG Appliance Utserver Service Status | UAG appliance utserver service status | String | |
| UAG ID | UAG ID | String |
UAG Information
General data concerning your Omnissa Unified Access Gateway appliance.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Edge ID | Edge ID | String | |
| Edge Two-factor Authentication Configuration | Edge two-factor authentication configuration | String | Enabled Disabled |
| HCS Tenant ID | HCS tenant ID | String | |
| UAG Connection Count | Total number of connections (sessions) across all the UAG appliances within specified UAG cluster | Double |
Unified Access Gateway
General data concerning your Omnissa Unified Access Gateway appliance.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Edge ID | Edge ID | String | |
| HCS Tenant ID | HCS tenant ID | String | |
| UAG Capacity | Sum of capacity of all UAG appliances present within specified UAG cluster | Integer | 2000 |
| UAG Deployment Status | Unified access gateway deployment status | String | READY |
| UAG FQDN | Unified access gateway fully qualified domain name | String | hz-avs-gw.horizon.omnissa.com |
| UAG Gateway Count | Number of UAG gateways | Integer | |
| UAG ID | Unified access gateway ID | String | |
| UAG Management Type | UAG management type | String | |
| UAG Name | Unified access gateway name | String | |
| UAG Provider | UAG provider | String | azure view |
| UAG Type | Unified access gateway type | String | EXTERNAL INTERNAL |
User Activity
Data for users as it pertains to Horizon Cloud.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Action | User action | String | |
| App ID | App ID when resource type is app | String | |
| Application Name | Application name when resource type is app | String | |
| Assignment ID | Assignment ID | String | |
| Assignment Name | Assignment name | String | |
| Edge ID | Edge ID | String | |
| Edge Name | Edge name | String | |
| End User | User principal name | String | |
| Event Time | Time of event | Date/Time | |
| HCS Tenant ID | HCS tenant ID | String | |
| Last Connection Duration | Last connection duration | Double | |
| Location | Customer home location of the activity | String | |
| Pool ID | Pool ID | String | |
| Pool Name | Pool name | String | |
| Protocol | Display protocol which could be BLAST/PCOIP/RDP | String | |
| Provider Label | Provider label | String | |
| Provider Platform Identifier | Provider platform identifier | String | |
| Resource Type | Resource type which could be VDI/RDSH/App | String | |
| Resource Type | Resource type | Integer | |
| Session Trace ID | Session trace ID | String | |
| Site ID | Site ID | String | |
| Site Name | Site name | String | |
| Status | User action status | String | |
| Trace ID | Trace identifier | String | |
| VM ID | Virtual machine ID | String | |
| VM Name | Virtual machine name | String |
VM
Horizon session VM time series data.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Average Disk Seconds per Transfer | Average disk seconds per transfer | Double | |
| Committed Virtual Memory Amount | The amount of committed virtual memory, in bytes | Double | |
| CPU (%) | The percentage of time that the processor is executing applications or operating system processes other than idle | Double | |
| CPU Capacity (MHz) | CPU capacity (MHz) | Double | |
| CPU Utilization | CPU utilization | String | |
| CPU Utilization Level | CPU utilization level | Integer | |
| Desktop Name | Desktop name | String | |
| DHCP Client Enabled | DHCP client is enabled on the server | Integer | |
| Disk IOPS | The rate of read and write operations on the disk | Double | |
| Disk IOPS Utilization | Disk IOPS utilization | String | |
| Disk Latency | Disk latency | String | |
| Disk Latency (ms) | Average disk milliseconds per transfer | Double | |
| Disk Transfer Amount Level | Disk transfer amount level | Integer | |
| Disk Transfer Speed Level | Disk transfer speed level | Integer | |
| Edge ID | Edge ID | String | |
| Edge Name | Edge name | String | |
| Firewall Enabled for BLAST | Windows firewall enabled BLAST protocol port | Integer | |
| Firewall Enabled for Horizon Framework | Windows firewall enabled Horizon framework port | Integer | |
| Firewall Enabled for PCOIP | Windows firewall enabled PCOIP protocol port | Integer | |
| Firewall Enabled for Remote Desktop | Windows firewall enabled remote desktop port | Integer | |
| Horizon Agent Version | Horizon agent version | String | |
| Horizon Cloud Tenant ID | Horizon Cloud tenant ID | String | |
| Horizon Related Ports Enabled | Horizon related ports are enabled in Windows firewall | Double | |
| LDAP port Opened | LDAP port is opened or not | Double | |
| Memory (%) | The ratio of memory committed bytes to the memory commit limit | Double | |
| Memory Utilization | Memory utilization | String | |
| Memory Utilization Level | memory utilization level | Integer | |
| Network - Bytes received per second | Network - Bytes received per second | Double | |
| Network - Bytes sent per second | Network - Bytes sent per second | Double | |
| Network Bandwidth (KB/s) | Network bandwidth (KB/s) | Double | |
| Pool ID | Pool ID | String | |
| Pool Name | Pool name | String | |
| Power Hibernate Mode Enabled | Power hibernate mode is enabled | Integer | |
| Remote Assistant Enabled | Remote assistant is enabled | Integer | |
| Server IPv4 address | Server IPv4 address | String | |
| Server Trusted | Server is trusted by domain server | Integer | |
| TCP port 22443 Opened | TCP port 22443 is opened or not | Integer | |
| TCP port 32111 Opened | TCP port 32111 is opened or not | Integer | |
| TCP port 3389 Opened | TCP port 3389 is opened or not | Integer | |
| TCP port 4172 Opened | TCP port 4172 is opened or not | Integer | |
| TCP port 443 Opened | TCP port 443 is opened or not | Integer | |
| Tools Service Status | Tools service status | Integer | |
| Total Memory | Total memory | Double | |
| UDP port 4172 Opened | UDP port 4172 is opened or not | Integer | |
| VM Health Status | VM health status | String | |
| VM ID | VM ID | String | |
| Windows Firewall Enabled for RDP | Windows firewall enabled RDP protocol port | Double | |
| Windows firewall Service Status | Windows firewall service status | Integer |
VM Power Status
Data concerning the power status of VMs.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Edge ID | Edge ID | String | |
| HCS Tenant ID | HCS tenant ID | String | |
| Pool ID | Pool ID | String | |
| Power Status | VM power status | String | |
| VM ID | VM ID | String |
VM Update Events
Data for update events on your VMs.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Average Disk Seconds per Transfer | Average disk seconds per transfer | Double | |
| Committed Virtual Memory Amount | The amount of committed virtual memory, in bytes | Double | |
| CPU (%) | The percentage of time that the processor is executing applications or operating system processes other than idle | Double | |
| CPU Capacity (MHz) | CPU Capacity (MHz) | Double | |
| Desktop Name | Desktop name | String | |
| DHCP Client Enabled | DHCP client is enabled on the server | Integer | |
| Disk IOPS | The rate of read and write operations on the disk | Double | |
| Disk Latency (ms) | Average disk milliseconds per transfer | Double | |
| Edge ID | Edge ID | String | |
| Edge Name | Edge name | String | |
| Firewall Enabled for BLAST | Windows firewall enabled BLAST protocol port | Integer | |
| Firewall Enabled for Horizon Framework | Windows firewall enabled horizon framework port | Integer | |
| Firewall Enabled for PCOIP | Windows firewall enabled PCOIP protocol port | Integer | |
| Firewall Enabled for Remote Desktop | Windows firewall enabled remote desktop port | Integer | |
| Horizon Agent Version | Horizon Agent Version | String | |
| Horizon Cloud Tenant ID | Horizon Cloud tenant ID | String | |
| Horizon Related Ports Enabled | Horizon related ports are enabled in Windows firewall | Double | |
| LDAP port Opened | LDAP port is opened or not | Double | |
| Memory (%) | The ratio of Memory Committed Bytes to the Memory Commit Limit | Double | |
| Network - Bytes received per second | Network - Bytes received per second | Double | |
| Network - Bytes sent per second | Network - Bytes sent per second | Double | |
| Network Bandwidth (KB/s) | Network bandwidth (KB/s) | Double | |
| Pool ID | Pool ID | String | |
| Pool Name | Pool name | String | |
| Power Hibernate Mode Enabled | Power hibernate mode is enabled | Integer | |
| Remote Assistant Enabled | Remote assistant is enabled | Integer | |
| Server IPv4 address | Server IPv4 address | String | |
| Server Trusted | Server is trusted by domain server | Integer | |
| TCP port 22443 Opened | TCP port 22443 is opened or not | Integer | |
| TCP port 32111 Opened | TCP port 32111 is opened or not | Integer | |
| TCP port 3389 Opened | TCP port 3389 is opened or not | Integer | |
| TCP port 4172 Opened | TCP port 4172 is opened or not | Integer | |
| TCP port 443 Opened | TCP port 443 is opened or not | Integer | |
| Tools Service Status | Tools service status | Integer | |
| Total Memory | Total Memory | Double | |
| UDP port 4172 Opened | UDP port 4172 is opened or not | Integer | |
| VM ID | Virtual machine ID | String | |
| Windows Firewall Enabled for RDP | Windows firewall enabled RDP protocol port | Double | |
| Windows firewall Service Status | Windows firewall service status | Integer |
Horizon First-Gen Data Definitions
The Horizon First-Gen integration with Intelligence adds visibility across your Horizon-First Gen deployment that includes your virtual desktops, physical desktops, apps data, and app health insights. Use these data definitions for sessions and infrastructure to add Horizon First-Gen data to Intelligence dashboards and reports to view and analyze the health of your Horizon deployment.
Pod
Horizon Cloud Pod allows organizations to deploy virtual desktops and applications across multiple geographic locations while maintaining a unified management interface.
| Field | Description | Data Type | Example |
|---|---|---|---|
| Capacity Usage Percent | Capacity usage percent for Azure deployment | Double | 0.61 Means 61% |
| CPU Total in MHZ | Total CPU in MHz, for Horizon enterprise Pod only | Long | 2441520 |
| CPU Used in MHZ | Used CPU in MHz, for Horizon enterprise pod only | Long | 1254683 |
| CPU Used Percentage | CPU used percentage | Double | 0.42 Means 42% |
| Deployment Type | Deployment type of the Pod | String | Private Data Center Azure Cloud on AWS Cloud on GCVE Cloud on Oracle |
| Disk Total in Megabytes | Disk total in megabytes | Long | 231587287 |
| Disk Used in Megabytes | Disk used in megabytes | Long | 92703234 |
| Disk Used Percentage | Disk used percentage | Double | 0.47 Means 47% |
| Horizon Cloud Tenant ID | Horizon Cloud Tenant ID | String | |
| Memory Total in Megabytes | Memory total in megabytes | Long | 13345374 |
| Memory Used in Megabytes | Memory used in megabytes | Long | 11104397 |
| Memory Used Percentage | Memory used percentage | Double | 0.8321 |
| Pod Id | Id of Horizon Cloud pod | String | 758353dd-ca4a-4748-ac20-6bb471ba60b7 |
| Pod Latitude | Pod latitude | Double | |
| Pod Location | Pod location | String | |
| Pod Location ID | Pod location ID | String | |
| Pod Longitude | Pod longitude | Double | |
| Pod Name | Name of Horizon Cloud pod | String | HZE8-PROD |
| Pod Type | Type of the pod | String | view azure |
