Omnissa Intelligence can display warranty data for Workspace ONE managed devices when you use the manufacturer's warranty program and integrate it with Intelligence. Intelligence can display data like service tags, warranties, and ship dates, so find corresponding definitions for available warranty management data for participating manufacturers.
Apple Business Manager
| Friendly Name | Type | Description |
|---|---|---|
| Added to Organization Date | Timestamp | Date the device was added to the Apple Business Manager organization. |
| Agreement Number | String | AppleCare contract number. Null on the Limited Warranty row. Useful when we need to reference the agreement to Apple Support. |
| Apple Serial Number | String | Unique Apple device serial number — primary key for warranty lookup. |
| Bluetooth MAC Address | String | Bluetooth hardware address of the device. |
| Color | String | Color of the device as reported by Apple. |
| Contract Cancel Date | Timestamp | Effective end date when the contract was cancelled early. If non-null, use this instead of Warranty End Date. |
| Coverage Description | String | Coverage product name. Limited Warranty, AppleCare for Enterprise, AppleCare Protection Plan, or AppleCare+ "Limited Warranty" → BASE Anything else → EXTENDED/UPGRADE (AppleCare, AppleCare+, AppleCare for Enterprise, AppleCare Protection Plan, etc.). |
| Coverage End Date | Timestamp | Date when warranty coverage ends. |
| Coverage ID | String | Unique identifier for the coverage record. |
| Coverage Start Date | Timestamp | Date when warranty coverage began. |
| Device Age | Integer | Age of the device in days calculated from enrollment or purchase date. |
| Device Capacity | String | Storage capacity of the device. |
| Device Model | String | Apple device model name (examples are MacBook Pro 16-inch, Nov 2024). |
| EID | String | Electronic identifier for the device. |
| Enrollment Status | String | Current enrollment status of the device in Workspace ONE UEM. |
| Ethernet MAC Address | String | Ethernet hardware address of the device. |
| IMEI | String | International Mobile Equipment Identity number. |
| Is Canceled | Boolean | If true, the contract was cancelled mid-term — treat as terminated regardless of endDateTime. |
| Is Renewable | Boolean | Indicates whether the contract can be renewed (mostly relevant for monthly AppleCare+). |
| MEID | String | Mobile Equipment Identifier. |
| Order Date | Timestamp | Date the device was ordered. |
| Order Number | String | Apple purchase order number. |
| Organization Group GUID | String | Identifier of the organization group the device belongs to. |
| Part Number | String | Apple part number for the device. |
| Payment Type | String | Billing structure. NONE for the included 1-year Limited Warranty. |
| Product Family | String | Apple product family (examples are Mac, MacBook Pro). |
| Product Type | String | Specific product type identifier. |
| Purchase Source ID | String | Identifier of the purchase source. |
| Purchase Source Type | String | Type of purchase source (examples are direct, reseller). |
| Released from Organization Date | Timestamp | Date the device was released from the Apple Business Manager organization. |
| Status | String | Apple's own status for this contract. Treat INACTIVE as expired/terminated. |
| Updated Date | Timestamp | Date the warranty record was last updated in Apple Business Manager. |
| Username | String | Username of the device's assigned user. |
| Warranty End Date | Timestamp | Normalized end date of the warranty entitlement. |
| Warranty Start Date | Timestamp | Normalized start date of the warranty entitlement. |
| Wi-Fi MAC Address | String | Wi-Fi hardware address of the device. |
| Workspace ONE UEM Device GUID | String | UEM device identifier used to correlate ABM warranty data back to the managed device (Normalized). |
| {.filterTable} |
Dell Technologies TechDirect
| Data Field | Definition | API Field Name |
|---|---|---|
| Country Code | The country code represents the country in which the product was sold or where it is registered. | country_code |
| Item Number | This value represents the specific identifier or SKU (Stock Keeping Unit) associated with the product or service. The itemNumber is a unique code used by Dell to identify the exact configuration or service being provided. For example, 199-BNSG is the identifier for a particular product or service package. | entitlements_itemnumber |
| Product Code | This value is an internal code used by Dell to identify the specific model or configuration of the product. | product_code |
| Product Family | This attribute is intended to describe the broader family of products that the specific item belongs to | product_family |
| Product ID | This value is the identifier for the specific product or service covered by the entitlement. | product_id |
| Product Line Description | A textual description of the product line to which the product belongs. LATITUDE 7440 indicates that a product is part of Dell’s Latitude 7440 series, which is a line of business-class laptops. | product_line_description |
| Product LOB Description | This value provides a description of the Line of Business (LOB) associated with the product. Latitude refers to Dell's Latitude line of business laptops, designed primarily for enterprise use. | product_lob_description |
| Service Level Code | This value is a code representing the level of service provided under the entitlement. Each service level is associated with specific benefits and response times. The code PY corresponds to a particular service package, which in this context relates to the ProSupport Plus offering. | entitlements_servicelevelcode |
| Service Level Description | This field provides a human-readable description of the service level associated with the entitlement. ProSupport Plus for PCs and Tablets indicates that the product is covered under Dell's ProSupport Plus service, which is a premium support offering that includes various advanced features like 24/7 support, proactive monitoring, and accidental damage protection. | entitlements_serviceleveldescription |
| Service Level Group | This attribute categorizes the service level into a broader group or tier. The value 8 might correspond to a specific tier within Dell’s service offerings, which helps in organizing and managing different levels of support across various products and services. | entitlements_servicelevelgroup |
| Service Tag | The unique identifier for a Dell product, used to look up the entitlement information for that specific device. | service_tag |
| Ship Date | Date when the product was shipped from Dell to the customer, and it plays a critical role in warranty management, tracking, and overall asset management. | ship_date |
| System Description | A description of the specific system or configuration of the product | system_description |
| Warranty Coverage End Date | The date when the entitlement coverage ends. After this date, the product may no longer be covered under the specified warranty or service plan. | entitlements_enddate |
| Warranty Coverage Start Date | The date when the entitlement or warranty coverage begins. | entitlements_startdate |
| Warranty Type | Indicates the type of service coverage, such as Basic Warranty, Extended Warranty, ProSupport, or ProSupport Plus. This attribute indicates the type of entitlement. INITIAL refers to the first or original entitlement associated with the product or service, meaning it's the primary warranty or service contract provided at the time of purchase. Other types might include extensions or renewals. | entitlements_entitlementtype |
| {.filterTable} |
HP
| Display Name | Field Name | Description | Example | Notes |
|---|---|---|---|---|
| Deliverable Identifier | deliverable_id | Identifier for service deliverable | WTY_HWMOF_PROBLEM_DIAGNOSIS | |
| Deliverable Name | deliverable_name | Description of included service | Hardware Problem Diagnosis | |
| Message Code | message_code | HP response message code | 318 | |
| Message Text | message_text | Informational or warning message | Product ship to country does not equal input country | Useful for debugging |
| Object of Service Class Code | object_of_service_class_code | Service classification | P | Shared across layers |
| Object of Service Type Code | object_of_service_type_cod | Type of asset covered by the service. | HW | Typically, hardware |
| Offer Description | offer_description | Name of warranty/support offering | Warranty Hardware Maintenance Off-Site | Multiple per device |
| Offer Modifier Description | offer_modifier_description | Human-readable attribute of offer | Duration in Months | |
| Offer Modifier Name Identifier | offer_modifier_name | System identifier for modifier | WTY_HWMOF_DURATION_MONTHS | |
| Offer Modifier Value Code | offer_modifier_value | Value of modifier | 12, GLB, 2HR | Encoded values |
| Offer Product Identifier | offer_product_id | HP identifier for offer | HA152FW | |
| Product Country Code | product_country_code | Country associated with the HP product | US | Used for regional warranty lookup |
| Product Description | product_description | Human-readable HP device model | HP Elite x360 830 13 inch G11 2-in-1 Notebook PC | |
| Product Line Code | product_line_code | HP internal product line identifier | AN | |
| Product Line Description | product_line_description | Category of HP product line | Premium Notebooks | |
| Product Number | product_number | HP product SKU number | NULL | Not always populated |
| Object of Service Type Code | object_of_service_type_code | Type of asset covered by service | HW | Typically Hardware |
| Product Serial Number | product_serial_number | Unique HP device identifier | 5CG42800JK | Primary key for lookup |
| Service Obligation Identifier | service_obligation_id | Unique identifier for warranty/service record | 769702624 | One per entitlement |
| Service Obligation Type Code | service_obligation_type_code | Type of service entitlement | W | Typically Warranty |
| Service Product Type Code | service_product_type_code | Type of service product | FR | Meaning depends on HP |
| Service Period (Months) | service_period_months | Duration of service in months | 12 | |
| Service Remaining Days | service_remaining_days | Remaining days of service | -155 | Can be negative if expired |
| Warranty Start Date | warranty_start_date | Start date of warranty (normalized attribute of service start date) | 9/16/24 | May map to service start |
| Warranty End Date | warranty_end_date | End date of warranty (normalized attribute of service end date) | 9/15/25 | May map to service end |
| {.filterTable} |
HP modifier and abbreviation examples
The system displays modified or abbreviated data to fit the UI. To reduce confusion, we've listed interpretations for modifiers and abbreviations in HP data.
| Example | Possible Value | Interpretation |
|---|---|---|
| Duration | 12 | 12 months |
| Coverage window | 9X5 | 9 hours/day, 5 days/week |
| Geographic coverage | GLB | Global coverage |
| Logistic types | STD | Standard logistics |
| Response time | 2HR | 2-hour response |
| Turnaround time | 10BD | 10 business days |
| Usage limitation | NL | No limit |
| {.filterTable} |
Lenovo
| Display Name | Field / Schema Attribute | Description |
|---|---|---|
| Device Age | lenovo.warranty.device_age | Device age in days calculated from Lenovo-provided lifecycle dates. |
| Device GUID | lenovo.warranty.device_guid | Unique device identifier used to correlate Lenovo warranty information back to the UEM device in the pipeline. |
| Country | lenovo.warranty.country | Country code returned by Lenovo for the warranty lookup response. |
| Event | lenovo.warranty.event | Event name assigned by the Lenovo warranty ingestion pipeline. |
| External Event Type | lenovo.warranty.external_event_type | Type of event. |
| In Warranty | lenovo.warranty.in_warranty | Indicates whether Lenovo reports the device as currently being in warranty. |
| Organization ID | lenovo.warranty.adp_raw_org_id | Organization identifier used by the pipeline to resolve the owning Intelligence organization. |
| Organization Key | lenovo.warranty.org_key | Partner organization key associated with the Lenovo integration event. |
| Partner Name | lenovo.warranty.partner_name | Partner name recorded for Lenovo warranty events. |
| Product | lenovo.warranty.product | Product path or model lineage returned by Lenovo for the device. |
| Purchased Date | lenovo.warranty.purchased | Purchase date returned by Lenovo for the device. |
| Serial Number | lenovo.warranty.serial | Device serial number used for Lenovo warranty lookup and downstream correlation. |
| Shipped Date | lenovo.warranty.shipped | Ship date returned by Lenovo for the device. |
| Upgrade URL | lenovo.warranty.upgrade_url | Lenovo support URL that can be used to review or purchase warranty upgrades. |
| {.filterTable} |
Warranty entitlement fields
| Display Name | Field / Schema Attribute | Description |
|---|---|---|
| Warranty | lenovo.warranty.warranty | Flattened raw Lenovo Warranty array content retained for reference. |
| Warranty Description | lenovo.warranty.warranty_description | Description of the Lenovo warranty entitlement line item. |
| Warranty End Date | lenovo.warranty.warranty_end | End date of the Lenovo warranty entitlement line item. |
| Warranty ID | lenovo.warranty.warranty_id | Identifier of the Lenovo warranty entitlement line item. |
| Warranty Info | lenovo.warranty.warranty_info | Transformed upstream attribute used to uniquely identify an individual Lenovo warranty or service line item for pipeline storage. |
| Warranty Name | lenovo.warranty.warranty_name | Name of the Lenovo warranty entitlement line item. |
| Warranty Start Date | lenovo.warranty.warranty_start | Start date of the Lenovo warranty entitlement line item. |
| Warranty Type | lenovo.warranty.warranty_type | Type or category of the Lenovo warranty entitlement line item. |
| {.filterTable} |
Other Service fields
| Display Name | Field / Schema Attribute | Description |
|---|---|---|
| Other Service Description | lenovo.warranty.other_services_description | Description of the additional Lenovo service or add-on returned in the OtherServices collection. |
| Other Service End Date | lenovo.warranty.other_services_end | End date of the Lenovo service returned in the OtherServices collection. |
| Other Service ID | lenovo.warranty.other_services_id | Identifier of the Lenovo service returned in the OtherServices collection. |
| Other Service Name | lenovo.warranty.other_services_name | Name of the Lenovo service returned in the OtherServices collection. |
| Other Service Start Date | lenovo.warranty.other_services_start | Start date of the Lenovo service returned in the OtherServices collection. |
| Other Service Type | lenovo.warranty.other_services_type | Type or category of the Lenovo service returned in the OtherServices collection. |
| Other Services | lenovo.warranty.other_services | Flattened raw Lenovo OtherServices array content retained for reference. |
| {.filterTable} |
Was this page helpful?