App Volumes delivers Windows applications to endpoints and hosted Windows environments. Applications can be delivered on demand and managed independently. This product, when integrated, can send data to the Omnissa Intelligence console for use in Omnissa Workspace ONE Experience Management for Windows and Horizon dashboards. Use these data definitions for the App Volumes data source to help you work with and analyze the data displayed in Intelligence.
Use the App Volumes integration with Experience Management solution for Omnissa Workspace ONE UEM-managed Windows resources and the Experience Management solution for Horizon.
Application Feedback
- Integration: app_volumes
- Entity: application_feedback
| Property Name | Display Name | Type | DataUnit | Sample Value | Description |
|---|---|---|---|---|---|
| av_application_guid | App Volumes Application GUID | STRING | N/A | app-5678abcd-1234-efgh-9876-ijklmnop | Unique identifier of the application. |
| av_application_name | App Volumes Application Name | STRING | N/A | Microsoft Word | Name of the application. |
| av_package_guid | App Volumes Package GUID | STRING | N/A | pkg-123456 | Unique identifier of the App Package. |
| av_package_name | App Volumes Package Name | STRING | N/A | Microsoft Office 365 | Name of the application package associated with the feedback. |
| captured_at | Captured At | STRING | N/A | 2026-04-06T09:45:00Z | Timestamp when the feedback was captured. |
| feedback_comment | Comment | STRING | N/A | Application performance is smooth | User-provided feedback comment. |
| database_name | Database Name | STRING | N/A | AppVolumesDB | Name of the associated database. |
| executable_path | Executable Path | STRING | N/A | C:\Program Files\Microsoft Office\root\Office16\WINWORD.EXE | File path of the application executable. |
| file_name | File Name | STRING | N/A | office365.vmdk | Name of the package file. |
| instance_guid | Instance GUID | STRING | N/A | a1b2c3d4-1234-5678-9012-abcdef123456 | Unique identifier for the App Volumes instance. |
| instance_name | Instance Name | STRING | N/A | AV-Manager-01 | Logical name of the App Volumes instance. |
| is_positive | Is Positive | STRING | N/A | true | Indicates whether the feedback is positive or negative. |
| version | Package Version | STRING | N/A | 16.0.12345.1000 | Version of the application package. |
| fqdn | Server Name | STRING | N/A | appvolumes.example.com | Fully qualified domain name of the server. |
| service_guid | Service GUID | STRING | N/A | svc-9876abcd-1234-efgh-5678-ijklmnop | Unique identifier for the service. |
| storage_path | Storage Location Path | STRING | N/A | \fileserver\appvolumes\packages | Path where the package is stored |
| user | User | STRING | N/A | john.doe | Username of the user who provided the feedback. |
Application Packages
- Integration: app_volumes
- Entity: application_packages
| Property Name | Display Name | Type | DataUnit | Sample Value | Description |
|---|---|---|---|---|---|
| active_peak_usage | Active Peak Usage | STRING | COUNT | 132 | Current observed peak active usage. |
| av_application_guid | App Volumes Application GUID | STRING | N/A | app-abcdef123456 | Unique identifier of the associated application. |
| av_application_name | App Volumes Application Name | STRING | N/A | Finance Suite | Name of the associated application. |
| av_package_guid | App Volumes Package GUID | STRING | N/A | pkg-1234567890 | Unique identifier of the App Volumes package. |
| av_package_name | App Volumes Package Name | STRING | N/A | Finance_App | Name of the App Volumes package. |
| app_package_size | App Volumes Package Size | STRING | MEGABYTES | 25 GB | Size of the App Volumes package. |
| attachment_count | Attachment Count | INTEGER | COUNT | 120 | Total number of successful attachments. |
| avg_attachment_time | Average Attachment Time | FLOAT | SECONDS | 4.78 | Average attachment time recorded for the package. |
| concurrent_usage | Concurrent Usage | STRING | COUNT | 45 | Current concurrent usage count. |
| database_name | Database Name | STRING | N/A | AppVolumesDB | Name of the associated database. |
| delivery_format | Delivery Format | STRING | N/A | VMDK | Format of the package delivery. |
| delivery_mode | Delivery Mode | STRING | N/A | ON_DEMAND | Delivery mode configured for the package. |
| failed_count | Failed Attachment Count | INTEGER | COUNT | 5 | Total number of failed attachments. |
| file_name | File Name | STRING | N/A | Finance_App.vmdk | Name of the package file. |
| instance_guid | Instance GUID | STRING | N/A | a1b2c3d4-1234-5678-9012-abcdef123456 | Unique identifier for the App Volumes instance. |
| instance_name | Instance Name | STRING | N/A | AV-Manager-01 | Logical name of the App Volumes instance. |
| lifecycle_stage | Lifecycle Stage | STRING | N/A | PRODUCTION | Lifecycle stage of the package |
| max_attachment_time | Maximum Attachment Time | FLOAT | SECONDS | 12.45 | Maximum attachment time recorded for the package. |
| origin_storage_name | Origin Storage Location Name | STRING | N/A | PrimaryStorage | Name of the origin storage location. |
| origin_storage_path | Origin Storage Location Path | STRING | N/A | \\storage01\appvolumes\packages | Original storage path of the package |
| version | Package Version | STRING | N/A | 2.1 | Version of the App Volumes package. |
| reachable | Reachable | STRING | N/A | TRUE | Indicates whether the package is reachable from configured storage. |
| reachable_storage_count | Reachable Storage Location Count | INTEGER | COUNT | 3 | Number of storage locations where the package is reachable. |
| fqdn | Server Name | STRING | N/A | avmanager01.example.com | Fully qualified domain name of the Manager server. |
| service_guid | Service GUID | STRING | N/A | svc-9876abcd-1234-efgh-5678-ijklmnop | Unique identifier for the service. |
| target_concurrent_usage | Target Concurrent Usage | STRING | COUNT | 100 | Configured target concurrent usage. |
| target_peak_usage | Target Peak Usage | STRING | COUNT | 150 | Configured target peak usage. |
| total_storage_count | Total Storage Location Count | INTEGER | COUNT | 4 | Total number of configured storage locations. |
| usage_refreshed_at | Usage Refresh Time | STRING | N/A | 2026-05-22T10:30:00Z | Timestamp when usage metrics were last refreshed. |
Manager Instances
- Integration: app_volumes
- Entity: manager_instances
| Property Name | Display Name | Type | DataUnit | Sample Value | Description |
|---|---|---|---|---|---|
| database_name | Database Name | STRING | N/A | AppVolumesDB | Name of the associated database. |
| directory_services_count | Directory Services Count | INTEGER | COUNT | 2 | Number of configured directory services. |
| directory_services_type | Directory Services Type | STRING | N/A | Active Directory | Type of configured directory service. |
| instance_guid | Instance GUID | STRING | N/A | a1b2c3d4-1234-5678-9012-abcdef123456 | Unique identifier for the App Volumes instance. |
| instance_name | Instance Name | STRING | N/A | AV-Manager-01 | Logical name of the App Volumes instance. |
| valid_days_left | License Days Remaining | STRING | DAYS | 180 | Number of days remaining before license expiry. |
| issued | License Issued Date | STRING | N/A | 2025-01-01T00:00:00Z | Date when the license was issued. |
| valid_after | License Valid After | STRING | N/A | 2025-01-01T00:00:00Z | License validity start date. |
| valid_until | License Valid Until | STRING | N/A | 2026-01-01T00:00:00Z | License expiry date. |
| machine_managers_count | Machine Managers Count | INTEGER | COUNT | 3 | Number of configured machine managers. |
| machine_managers_mode | Machine Managers Mode | STRING | N/A | AUTOMATED | Mode of configured machine managers. |
| desktops_that_mounted_volumes_count | Number of Desktop Computers with Mounted Volumes | INTEGER | COUNT | 75 | Count of desktops with mounted volumes. |
| desktops_that_mounted_volumes_local_copy_count | Number of Desktop Computers with Mounted Volumes (Local Copy) | INTEGER | COUNT | 2 | Count of desktops with locally mounted volumes. |
| desktops_that_mounted_volumes_shared_storage_count | Number of Desktop Computers with Mounted Volumes (Shared Storage) | INTEGER | COUNT | 3 | Count of desktops with shared storage mounted volumes. |
| servers_that_mounted_volumes_count | Number of Server Computers with Mounted Volumes | INTEGER | COUNT | 20 | Count of servers with mounted volumes. |
| servers_that_mounted_volumes_local_copy_count | Number of Server Computers with Mounted Volumes (Local Copy) | INTEGER | COUNT | 2 | Count of servers with locally mounted volumes. |
| servers_that_mounted_volumes_shared_storage_count | Number of Server Computers with Mounted Volumes (Shared Storage) | INTEGER | COUNT | 2 | Count of servers with shared storage mounted volumes. |
| users_that_mounted_volumes_count | Number of Users with Mounted Volumes | INTEGER | COUNT | 120 | Count of users who have mounted volumes. |
| persistent_computer_count | Persistent Computer Count | INTEGER | COUNT | 50 | Number of persistent desktops configured. |
| registered_computers_count | Registered Computers Count | INTEGER | COUNT | 300 | Total number of registered computers. |
| registered_local_copy_computers_count | Registered Local Copy Computers Count | INTEGER | COUNT | 3 | Number of registered computers using local copy |
| registered_shared_storage_computers_count | Registered Shared Storage Computers Count | INTEGER | COUNT | 1 | Number of registered computers using shared storage. |
| registered_users_count | Registered Users Count | INTEGER | COUNT | 250 | Total number of registered users. |
| total_failed_jobs_count | Total Failed Jobs Count | INTEGER | COUNT | 25 | Number of jobs that failed. |
| total_jobs_count | Total Jobs Count | INTEGER | COUNT | 500 | Total number of jobs processed. |
Manager Servers (real time)
- Integration: app_volumes
- Entity: manager_servers
| Property Name | Display Name | Type | DataUnit | Sample Value | Description |
|---|---|---|---|---|---|
| internal_version | Component Version | STRING | N/A | 4.10.0-12345 | Internal component version of the Manager server. |
| database_error | Database Error | STRING | N/A | Database connection timeout | Error message related to database connectivity. |
| database_name | Database Name | STRING | N/A | AppVolumesDB | Name of the associated database. |
| database_status | Database Status | STRING | N/A | CONNECTED | Current connectivity status of the App Volumes database. |
| directory_services_error | Directory Services Error | STRING | N/A | LDAP connection timeout | Error message related to directory service connectivity. |
| directory_services_status | Directory Services Status | STRING | N/A | CONNECTED | Aggregated connectivity status of configured directory services. |
| instance_guid | Instance GUID | STRING | N/A | a1b2c3d4-1234-5678-9012-abcdef123456 | Unique identifier for the App Volumes instance. |
| instance_name | Instance Name | STRING | N/A | AV-Manager-01 | Logical name of the App Volumes instance. |
| machine_managers_error | Machine Managers Error | STRING | N/A | vCenter authentication failed | Error message related to machine manager connectivity. |
| machine_managers_status | Machine Managers Status | STRING | N/A | CONNECTED | Aggregated connectivity status of configured machine managers |
| product_version | Product Version | STRING | N/A | 4.10 | Product release version. |
| server_guid | Server GUID | STRING | N/A | srv-a1b2c3d4-5678-90ab-cdef-1234567890ab | Unique identifier for the App Volumes Manager server. |
| fqdn | Server Name | STRING | N/A | avmanager01.example.com | Fully qualified domain name of the Manager server. |
| storage_locations_error | Storage Locations Error | STRING | N/A | SMB share unreachable | Error message related to storage location connectivity. |
| storage_locations_status | Storage Locations Status | STRING | N/A | CONNECTED | Aggregated connectivity status of configured storage locations . |
System Messages (real time)
- Integration: app_volumes
- Entity: manager_events
| Property Name | Display Name | Type | DataUnit | Sample Value | Description |
|---|---|---|---|---|---|
| computer_package_mode | Computer Package Mode | STRING | N/A | SHARED | Package mode associated with the computer. |
| computer_upn | Computer UPN | STRING | N/A | desktop01.example.com | Computer/User Principal Name associated with the event. |
| database_name | Database Name | STRING | N/A | AppVolumesDB | Name of the associated database. |
| error_class | Failure Type | STRING | N/A | AttachmentFailureError | Classification/type of the generated event or error. |
| instance_guid | Instance GUID | STRING | N/A | a1b2c3d4-1234-5678-9012-abcdef123456 | Unique identifier for the App Volumes instance. |
| instance_name | Instance Name | STRING | N/A | AV-Manager-01 | Logical name of the App Volumes instance. |
| message | Message | STRING | N/A | Failed to attach writable volume | Detailed event or error message. |
| resource_id | Resource ID | STRING | N/A | pkg-1234567890 | Unique identifier of the related resource. |
| resource_name | Resource Name | STRING | N/A | Finance_App_Package | Name of the related resource. |
| fqdn | Server Name | STRING | N/A | avmanager01.example.com | Fully qualified domain name of the Manager server. |
| service_guid | Service GUID | STRING | N/A | svc-9876abcd-1234-efgh-5678-ijklmnop | Unique identifier for the service |
| timestamp | Timestamp | STRING | N/A | 2026-05-22T10:30:00Z | Timestamp when the event occurred. |
| user_upn | User UPN | STRING | N/A | user@example.com | User Principal Name associated with the event. |
Writable Volumes
- Integration: app_volumes
- Entity: writable_volumes
| Property Name | Display Name | Type | DataUnit | Sample Value | Description |
|---|---|---|---|---|---|
| attachment_count | Attachment Count | INTEGER | COUNT | 120 | Total number of successful writable volume attachments. |
| avg_attachment_time | Average Attachment Time | FLOAT | SECONDS | 6.8 | Average time taken to attach the writable volume. |
| database_name | Database Name | STRING | N/A | AppVolumesDB | Name of the associated database. |
| failed_count | Failed Attachment Count | INTEGER | COUNT | 4 | Total number of failed writable volume attachments. |
| file_name | File Name | STRING | N/A | writable_user01.vmdk | Name of the writable volume file. |
| free_size | Free Size | FLOAT | MEGABYTES | 12.3 | Available free space in the writable volume in GB. |
| instance_guid | Instance GUID | STRING | N/A | a1b2c3d4-1234-5678-9012-abcdef123456 | Unique identifier for the App Volumes instance. |
| instance_name | Instance Name | STRING | N/A | AV-Manager-01 | Logical name of the App Volumes instance. |
| max_attachment_time | Maximum Attachment Time | FLOAT | SECONDS | 15.2 | Maximum time taken to attach the writable volume. |
| name | Name | STRING | N/A | Writable-User01 | Name of the writable volume |
| reachable | Reachable | STRING | N/A | TRUE | Indicates whether the writable volume is reachable from storage. |
| fqdn | Server Name | STRING | N/A | avmanager01.example.com | Fully qualified domain name of the Manager server. |
| service_guid | Service GUID | STRING | N/A | svc-9876abcd-1234-efgh-5678-ijklmnop | Unique identifier for the service |
| storage_name | Storage Location Name | STRING | N/A | WritableStorage01 | Name of the configured storage location. |
| storage_path | Storage Location Path | STRING | N/A | \\storage01\appvolumes\writables | Storage path where the writable volume is located. |
| total_size | Total Size | FLOAT | MEGABYTES | 40.5 | Total size of the writable volume in GB. |
Was deze pagina nuttig?