The Omnissa Workspace ONE Experience Management feature in Omnissa Intelligence collects data for physical desktops, physical desktop apps, and virtual desktop sessions and translates these events into an Experience Score. For reference, find desktop experience score data definitions for App Activity, Device Activity, App Experience, and Device Experience.
Experience Scores and their advantages
Experience scores apply to physical desktops, physical desktop apps, and virtual desktop sessions. They offer an evaluation of each object from several points of view or experience measurement contributors. The value of a score depends on the status of the object with respect to the combination of different contributor scores.
The score is evaluated every four hours. Scores range from -10 to 10 but are translated into Good, Neutral, or Poor. In this way, scores reduce the complexity of low level analytics to a single numerical value that has business significance. For instance, instead of dealing with multiple measures of device or session health per user and their technicalities, the single score combines all of the different device and session scores and all of their experience related scores across OS, device, app and network.
Desktop App Experience Score
The Desktop App Experience Score is calculated every 4 hours. It is calculated for each reported app and version across all devices reporting telemetry for that app and version and saved as a time series event giving the admin the ability to measure experience over time to see trends. It is calculated by looking at various experience measurement contributors like:
- App Crashes: Takes the aggregate app crash rate of all devices using an app and version and applies it against admin defined thresholds to determine an App Crash Score.
- App Hangs: Takes the aggregate app hang events of all devices using an app and version and applies it against admin defined thresholds to determine an App Hang Score.
- Desktop App Experience: Takes the worst divided by the minimum value of each contributor score and makes that value the overall Desktop App Experience Score.
Details for data definitions
| Category | Summary | Agent Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|
| Desktop App Experience Score | Desktop App Experience Score Events (4 hrs) | macOS Windows | Managed Windows Registered Windows | Workspace->Experience Management->Experience Score->Physical->Desktop Apps |
List of data definitions
| Field | Description | Data Type | Unit | Example | Agent Support | Mode Support |
|---|---|---|---|---|---|---|
| App Crash Rate | This metric is calculated every 4 hours across all devices using the app where Crash rate = Total Crashes / (Total App Start events + Total App Foreground events) * 100 over a rolling time window of the last 7 days. | Integer | % | 10.0% | macOS Windows | Managed Windows Registered Windows |
| App Hangs | This metric is calculated every 4 hours by counting the number of App Hang events across all devices using the app over a rolling time window of the last 7 days. | Integer | 10 | macOS Windows | Managed Windows Registered Windows | |
| App Version | Lists the version of the app as defined at the app attribute level. | String | 1.0.0 | macOS Windows | Managed Windows Registered Windows | |
| Avg App Hang | This metric is calculated every 4 hours across all devices using the app where Average App Hang = Total App Hang / Total unique Devices using the app over a rolling time window of the last 7 days. | Integer | 10 | macOS Windows | Managed Windows Registered Windows | |
| App Name | It is an optional attribute and it is part of the file’s version-info property. It may exist for both native and modern applications. The property is defined by the app developer. | String | Google Chrome | macOS Windows | Managed Windows Registered Windows | |
| App Version | Lists the version of the app as defined at the app attribute level. | String | 1.0.0 | macOS Windows | Managed Windows Registered Windows | |
| Application Experience Score | This metric takes the worst or minimum value of all Application Experience contributor scores. | String | Good Neutral Poor | macOS Windows | Managed Windows Registered Windows | |
| Count of App Crashes | This metric is calculated every 4 hours by counting the number of App Crash events across all devices using the app over a rolling time window of the last 7 days. | Integer | 10 | macOS Windows | Managed Windows Registered Windows | |
| Count of App Start Events | This metric is calculated every 4 hours by counting the number of App Start events across all devices using the app over a rolling time window of the last 7 days. | Integer | 10 | macOS Windows | Managed Windows Registered Windows | |
| Crash First Seen | Calculated every 4 hours, this is date when the crash first occurred in the last 7 days for each app. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Windows Registered Windows | |
| Devices Impacted | This metric is calculated every 4 hours across all devices using the app where Devices Impacted = Count of devices with Application Hang or Application Crash events divided by the total enrolled devices over a rolling time window of the last 7 days. | Integer | % | 10% | macOS Windows | Managed Windows Registered Windows |
| Devices Using the App | This metric is calculated every 4 hours across all devices using the app where Device Using the App = Distinct count of devices by App Launches / (Distinct Count of devices sending any DEEM telemetry) * 100 over a rolling time window of the last 7 days. | Integer | % | 10% | macOS Windows | Managed Windows Registered Windows |
| Event ID | Unique ID for each Desktop App Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Event ID (Normalized) | Unique ID for each Desktop App Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Event Type | Internal name given to this event by Experience Management. | String | Experiencescore_desktop_app | macOS Windows | Managed Windows Registered Windows | |
| Event Type (Normalized) | Internal name given to this event by Experience Management. | String | Experiencescore_desktop_app | macOS Windows | Managed Windows Registered Windows | |
| Last Sync Time | The timestamp when the Desktop App Experience Score event was created and saved by Experience Management. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Windows Registered Windows | |
| Package Name | Only exists for modern or Windows Store apps. The name is embedded in the executable binary and retrieved when it exists in the process or binary executable. | String | Google Chrome | macOS Windows | Managed Windows Registered Windows | |
| Platform | Device Platform | String | Apple macOS Windows Desktop | macOS Windows | Managed Windows Registered Windows | |
| Platform (Normalized) | Device Platform | String | Apple macOS Windows Desktop | macOS Windows | Managed Windows Registered Windows | |
| Score Calculated At | The timestamp the Score(s) events were calculated. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Windows Registered Windows | |
| Source System ID | For experience management data, this represents a normalized field for the Device GUID. This identifies the device in the system that sent the experience management data or the device that the score(s) or metric(s) are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Source System ID (Normalized) | For experience management data, this represents a normalized field for the Device GUID. This identifies the device in the system that sent the experience management data or the device that the score(s) or metric(s) are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Total Active Devices | This metric is calculated every 4 hours across all devices where Total Active Devices = Distinct count of devices by App Launches / (Distinct Count of devices sending any DEEM telemetry) * 100 over a rolling time window of the last 7 days. | Integer | 1000 | macOS Windows | Managed Windows Registered Windows | |
| Version Agnostic | Flag to indicate whether the Desktop App Experience Score is being calculated per app version or across all the versions as a single score. If True, then this score is looking at all versions. If False, then this score is for a specific version. | Boolean | True False | macOS Windows | Managed Windows Registered Windows |
Desktop Device Experience Score
The Desktop Device Experience Score is calculated every 4 hours and saved as a time series event giving the admin the ability to measure experience over time to see trends. It is calculated for each desktop device. It is calculated by looking at various experience measurement contributors like
- Battery Health: Calculated by measuring Dell Battery Health per device and applying it against admin defined thresholds to determine a Battery Health Score.
- Boot time duration: Calculated by measuring average boot time per device and applying it against admin defined thresholds to determine a Boot Time Experience Score.
- CPU consumption: Calculated by measuring average CPU usage per device and applying it against admin defined thresholds to determine a CPU Health Score.
- Desktop Device Experience score: Takes the worst divided by the minimum value of each contributor score and makes that the overall Desktop App Experience Score.
- Download Speed: Calculated by measuring the average download speed in MB’s per device and applying it against admin defined thresholds to determine a Network Download Speed Score.
- GPU consumption: Calculated by measuring average GPU usage per device and applying it against admin defined thresholds to determine a GPU Health Score.
- Memory consumption: Calculated by measuring average memory usage per device and applying it against admin defined thresholds to determine a Memory Health Score.
- OS crashes: Calculated by measuring the OS crash rate per device and applying it against admin defined thresholds to determine an OS Crash Experience Score.
- Shutdown time duration: Calculated by measuring average shutdown time per device and applying it against admin defined thresholds to determine a Shutdown Time Experience Score.
- Upload Speed: Calculated by measuring the average upload speed in MB’s per device and applying it against admin defined thresholds to determine a Network Upload Speed Score.
- Wi-Fi Signal Strength: Calculated by measuring average Wi-Fi signal strength per device and applying it against admin defined thresholds to determine a Wi-Fi Health Score.
Details for data definitions
| Category | Summary | Platform Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|
| Desktop Device Experience Score | Desktop Device Experience Score Events (4 hrs) | macOS Windows | Managed Windows Registered Windows | Workspace->Experience Management->Experience Score->Physical->Device Health |
List of data definitions
| Field | Description | Data Type | Unit | Example | Platform Support | Mode Support |
|---|---|---|---|---|---|---|
| Average Logical Disk Free Space (%) | This metric is calculated every 4 hours by averaging the Logical Disk Free Space (%) for a device over the last 4 hours. | Integer | % | 10% | macOS Windows | Managed Windows Registered Windows |
| Avg Boot Time in Milliseconds | This metric is calculated every 4 hours for a device where Avg Boot time = Total boot time duration / Total number of Boot events over a rolling time window of the last 7 days. | Integer | ms | 8502 | macOS Windows | Managed Windows Registered Windows |
| Avg Boot Time in Milliseconds Score (Normalized) | This metric is calculated every 4 hours by taking the Avg Boot Time Milliseconds value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | String | Good Neutral Poor | macOS Windows | Managed Windows Registered Windows | |
| Avg Shutdown Time in Milliseconds | This metric is calculated every 4 hours for a device where Avg Shutdown time = Total Shutdown time duration / Total number of Shutdown events over a rolling time window of the last 7 days. | Integer | ms | 8502 | macOS Windows | Managed Windows Registered Windows |
| Avg Shutdown Time in Milliseconds Score (Normalized) | This metric is calculated every 4 hours for a device where Avg Shutdown time = Total Shutdown time duration / Total number of Shutdown events over a rolling time window of the last 7 days. | String | Good Neutral Poor | macOS Windows | Managed Windows Registered Windows | |
| Battery Health | This metric is calculated every 4 hours. This is the Battery Health score reported by Dell devices where Dell Command Monitor is installed. | Integer | 0-100 | Windows | Managed Windows Registered Windows | |
| Battery Health Score (Normalized) | This metric is calculated every 4 hours by taking the Battery Health value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | String | Good Neutral Poor | Windows | Managed Windows Registered Windows | |
| CPU Health | This metric is calculated every 4 hours for a device where CPU Health = Avg CPU % of all CPU events over the last 4 hours. | Integer | % | 10% | macOS Windows | Managed Windows Registered Windows |
| CPU Health Score (Normalized) | This metric is calculated every 4 hours by taking the CPU Health value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | String | Good Neutral Poor | macOS Windows | Managed Windows Registered Windows | |
| Count of Boot Events | This metric is calculated every 4 hours by counting the number of Boot Events for a device over a rolling time window of the last 7 days. | Integer | 10 | macOS Windows | Managed Windows Registered Windows | |
| Count of Failed Logins | This metric is calculated every 4 hours by counting the number of Failed Login Events for a device over the last 4 hours. | Integer | 5 | macOS Windows | Managed Windows Registered Windows | |
| Count of OS Crashes | This metric is calculated every 4 hours by counting the number of OS crash events for a device over a rolling time window of the last 7 days. | Integer | 10 | macOS Windows | Managed Windows Registered Windows | |
| Count of Shutdown Events | This metric is calculated every 4 hours by counting the number of Shutdown Events for a device over a rolling time window of the last 7 days. | Integer | 10 | macOS Windows | Managed Windows Registered Windows | |
| Crash Rate Score (Normalized) | This metric is calculated every 4 hours by taking the OS Crash Rate value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | String | Good Neutral Poor | macOS Windows | Managed Windows Registered Windows | |
| Device GUID | A globally unique identifier of a device. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Device Health Score (Normalized) | This metric takes the worst or minimum value of all Desktop Device Experience contributor scores. | String | Good Neutral Poor | macOS Windows | Managed Windows Registered Windows | |
| Device Location Group ID | Represents a unique identifier for a UEM Organization group. | Integer | 580 | macOS Windows | Managed Windows Registered Windows | |
| Device Location Group Name | Represents a unique name for a UEM Organization group. | String | ACME Production North America | macOS Windows | Managed Windows Registered Windows | |
| Device Model | The model information reported by a device. | String | Precision 5560 MacBookPro18 | macOS Windows | Managed Windows Registered Windows | |
| Device Name | The device name created by the end user. | String | DESKTOP-JDOE | macOS Windows | Managed Windows Registered Windows | |
| Device Tags | Reports if a managed device has an associated tag or tags for Name created and assigned in the UEM console. | String | macOS Windows | Managed Windows Registered Windows | ||
| Download Speed | This metric is calculated every 4 hours for a device where Download Speed = Avg Download Speed in Mbs of all Download Speed events over the last 4 hours. | Integer | Mbs | macOS Windows | Managed Windows Registered Windows | |
| Event ID | Unique ID for each Desktop Device Experience Score event that is calculated by Workspace ONE. Use this asCount of Event ID in custom widget creation. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Event ID (Normalized) | Unique ID for each Desktop Device Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Event Type | Internal name given to this event by Experience Management | String | Experiencescore_device | macOS Windows | Managed Windows Registered Windows | |
| Event Type (Normalized) | Internal name given to this event by Experience Management | String | Experiencescore_device | macOS Windows | Managed Windows Registered Windows | |
| GPU Health | This metric is calculated every 4 hours for a device where GPU Health = Avg GPU % of all GPU events over the last 4 hours. | Integer | % | 10% | macOS Windows | Managed Windows Registered Windows |
| GPU Health Score (Normalized) | This metric is calculated every 4 hours by taking the GPU Health value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | String | Good Neutral Poor | macOS Windows | Managed Windows Registered Windows | |
| Last Sync Time | The timestamp when the Desktop Device Experience Score event was created and saved by Experience Management. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Windows Registered Windows | |
| Memory Health | This metric is calculated every 4 hours for a device where Mem Health = Avg Mem % of all Mem events over the last 4 hours. | Integer | % | 10% | macOS Windows | Managed Windows Registered Windows |
| Memory Health Score (Normalized) | This metric is calculated every 4 hours by taking the Memory Health value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | String | Good Neutral Poor | macOS Windows | Managed Windows Registered Windows | |
| OS Crash Rate | This metric is calculated every 4 hours for a device where OS Crash Rate = Total OS Crash events / Total number of Boot events over a rolling time window of the last 7 days. | Integer | % | 10% | macOS Windows | Managed Windows Registered Windows |
| OS Version | The OS version reported by a device. | String | 10.0.0.0 | macOS Windows | Managed Windows Registered Windows | |
| Platform | Device platform | String | Apple macOS Windows Desktop | macOS Windows | Managed Windows Registered Windows | |
| Platform (Normalized) | Device platform | String | Apple macOS Windows Desktop | macOS Windows | Managed Windows Registered Windows | |
| Processor | Lists the asset’s brand of processor, and it lists the vendor and the model. | String | 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz | macOS Windows | Managed Windows Registered Windows | |
| Score Calculated At | The timestamp the Score(s) events were calculated. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Windows Registered Windows | |
| Source System ID | This identifies the device in the system that sent the experience management data or the device that the score(s) or metric(s) are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Source System ID (Normalized) | For experience management data, this represents a normalized field for the Device GUID. This identifies the device in the system that sent the experience management data or the device that the score(s) or metric(s) are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| Upload Speed | This metric is calculated every 4 hours for a device where Upload Speed = Avg Upload Speed in Mbs of all Upload Speed events over the last 4 hours. | Integer | Mbs | macOS Windows | Managed Windows Registered Windows | |
| User Display Name | User’s First and Last name as it shows in company Active Directory. | String | macOS Windows | Managed Windows Registered Windows | ||
| User GUID | A global unique identifier (GUID) generated by a system to represent a specific user. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows | |
| User Group List | Normalized view of the User Groups field’s data into individual searchable user group strings. | List of Strings | All Active United States Users All Active Germany Users All Active Japan Users | macOS Windows | Managed Windows Registered Windows | |
| User Groups | Lists the groups a user is associated with in their Active Directory. | String | macOS Windows | Managed Windows Registered Windows | ||
| User Name | The basic or directory user name used to register a resource. | String | jdoe | macOS Windows | Managed Windows Registered Windows | |
| Wi-Fi Strength | This metric is calculated every 4 hours for a device where Wi-Fi Strength = Avg Wi-Fi Signal STrength of all Wi-Fi Signal Strength events over the last 4 hours. | Integer | macOS Windows | Managed Windows Registered Windows | ||
| Omnissa Workspace ONE UEM Device GUID | Represents a global unique identifier as reported in Workspace ONE UEM. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Windows Registered Windows |
App Activity
Experience Management collects information about desktop app foreground events and duration. App Activity data is converting the app foreground events into a Last App Foreground to help admins understand when the last time a user used a paid app, collaboration, productivity, or virtual conferencing application. When users launch desktop applications the app last foreground time stamp is then updated in Experience Management. The data is stored as the latest snapshot or current state of app foreground activity and related attributes.
Details for data definitions
| Category | Summary | Platform Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|
| App Activity | App Last Foreground Events timestamps Current state data and not stored as time series events | macOS Windows | Managed Desktop Registered Windows | Workspace->Dashboards->Custom Dashboard->Add Widget |
List of data definitions
| Field | Description | Data Type | Unit | Example | Platform Support | Mode Support |
|---|---|---|---|---|---|---|
| App Last Foreground | Based on app foreground events, this is the last time a user used a paid app, collaboration, productivity, or virtual conferencing application. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Desktop Registered Windows | |
| Application Install Path | The installation path of the application. | String | /Applications/Google Chrome.app/Contents/MacOS/Google Chrome | macOS Windows | Managed Desktop Registered Windows | |
| App Name (Normalized) | It is an optional attribute and it is part of the file’s version-info property. It may exist for both native and modern applications. The property is defined by the app developer. | String | Google Chrome | macOS Windows | Managed Desktop Registered Windows | |
| Application Name | The name of the executable file of the application. This field is present for legacy applications. | String | Google Chrome | macOS Windows | Managed Desktop Registered Windows | |
| App Version | Lists the version of the app as defined at the app attribute level. | String | 1.0.0 | macOS Windows | Managed Desktop Registered Windows | |
| App Version (Normalized) | Lists the version of the app as defined at the app attribute level. | String | 1.0.0 | macOS Windows | Managed Desktop Registered Windows | |
| Device Friendly Name | The device name generated by the Workspace ONE UEM console. | String | jdoe windows 1234 | macOS Windows | Managed Desktop Registered Windows | |
| Device GUID | A globally unique identifier of a device. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Desktop Registered Windows | |
| Device ID | The unique string created by Workspace ONE UEM that is used by the system to look up a device. A device and its device ID can be associated with apps, products, profiles, or Windows patches. | Integer | 1234 | macOS Windows | Managed Desktop Registered Windows | |
| Device Model | The model information reported by a device. | String | Precision 5560 MacBookPro18 | macOS Windows | Managed Desktop Registered Windows | |
| Device Name | The device name created by the end user as it pertains to the app list. | String | DESKTOP-JDOE | macOS Windows | Managed Desktop Registered Windows | |
| Device Organization Group Name | The name of an Organization Group in Workspace ONE UEM. | String | ACME Production North America | macOS Windows | Managed Desktop Registered Windows | |
| Email (Normalized) | Lists the email address associated the device during enrollment. | String | jdoe@acme.com | macOS Windows | Managed Desktop Registered Windows | |
| Enrollment Status | Reports if a device is enrolled or unenrolled with Workspace ONE UEM. | String | Enrolled Unenrolled DeviceWipePending | macOS Windows | Managed Desktop Registered Windows | |
| Event Type | Internal name given to this event by Experience Management. | String | app_activity_v2 | macOS Windows | Managed Desktop Registered Windows | |
| Event Type (Normalized) | Internal name given to this event by Experience Management. | String | app_activity_v2 | macOS Windows | Managed Desktop Registered Windows | |
| Last Sync Time | The timestamp when the App Activity event was created and saved by Experience Management. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Desktop Registered Windows | |
| OS Version (Normalized) | The OS version reported by a device and displayed in a Workspace ONE product. | String | 10.0.0. | macOS Windows | Managed Desktop Registered Windows | |
| Organization Group Hierarchy | Shows the hierarchy (a level of organization) of organization groups defined in the Workspace ONE UEM console. | List of Strings | macOS Windows | Managed Desktop Registered Windows | ||
| Package Publisher | The application publisher name. | String | Google Inc. | macOS Windows | Managed Desktop Registered Windows | |
| Platform (Normalized) | Device Platform | String | Apple macOS Windows Desktop | macOS Windows | Managed Desktop Registered Windows | |
| Serial Number (Normalized) | A unique number used for identification and inventory purposes. | String | Abc123 | macOS Windows | Managed Desktop Registered Windows | |
| Source System ID | This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Desktop Registered Windows | |
| Source System ID (Normalized) | For experience management data, this field represents a normalized field for the Device GUID. This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Desktop Registered Windows | |
| Username (Normalized) | The user name for a user’s email account associated with the device during enrollment. | String | jdoe | macOS Windows | Managed Desktop Registered Windows | |
| User Groups | Lists the groups a user is associated with in their active .directory | List of Strings | All Active United States Users All Active Germany Users All Active Japan Users | macOS Windows | Managed Desktop Registered Windows | |
| Workspace ONE UEM Device GUID (Normalized) | Represents a global unique identifier as reported in Workspace ONE UEM. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Desktop Registered Windows |
Device Activity
Experience Management collects information about important desktop hygiene events. Device Activity data is converting desktop hygiene events like boot, logon, OS updates into a Last Event Timestamp to help admins understand when the last time a user performed an event around usage and engagement.
Device Activity data also stores the latest calculated Device Experience Score events as Last Known Scores. Storing the last known score as current state data is helpful when creating alerts in Intelligence workflows to trigger workflows or alerts. The workflow will only trigger when scores change, for example from Good to Poor. The workflow will not trigger again the next time the score is calculated if the score goes from Poor to Poor. This behavior reduces alert noise and redundant automations.
If you want a workflow to trigger on every Experience Score event that meets certain criteria then use Intelligence->Device Experience Score data.
Details for data definitions
| Category | Summary | Platform Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|
| Device Activity | Timestamps of when certain device hygiene events occurred Current state data and not stored as time series events | macOS Windows | Managed Desktop Registered Windows | Workspace->Dashboards->Custom Dashboard->Add Widget |
List of data definitions
| Field | Description | Data Type | Unit | Example | Platform Support | Mode Support |
|---|---|---|---|---|---|---|
| Avg Boot Time Milliseconds | This metric is calculated every 4 hours for a device where Avg Boot Time = Total boot time duration / total number of boot events over a rolling time window of the last 7 days. | Integer | ms | 1000 | macOS Windows | Managed Desktop Registered Windows |
| Avg Boot Time Milliseconds Score | This metric is calculated every 4 hours by taking the Avg Boot Time Milliseconds value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | Integer | Good Neutral Poor | macOS Windows | Managed Desktop Registered Windows | |
| Avg Shutdown Time Milliseconds | This metric is calculated every 4 hours for a device where Avg Shutdown Time = Total Shutdown time duration / total number of shutdown events over a rolling time window of the last 7 days. | Integer | ms | 1000 | macOS Windows | Managed Desktop Registered Windows |
| Avg Shutdown Time Milliseconds Score | This metric is calculated every 4 hours by taking the Avg Shutdown Time Milliseconds value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | Integer | Good Neutral Poor | macOS Windows | Managed Desktop Registered Windows | |
| Battery Health | Reports how much battery charge a device battery has. | Integer | 0-100 | macOS Windows | Managed Desktop Registered Windows | |
| Battery Health Score | This metric is calculated every 4 hours by taking the Battery Health value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | Integer | Good Neutral Poor | macOS Windows | Managed Desktop Registered Windows | |
| Count of Boot Events | This metric is calculated every 4 hours by counting the number of Boot Events for a device over a rolling time window of the last 7 days. | Integer | 5 | macOS Windows | Managed Desktop Registered Windows | |
| Count of OS Crashes | This metric is calculated every 4 hours by counting the number of OS crash events for a device over a rolling time window of the last 7 days. | Integer | 5 | macOS Windows | Managed Desktop Registered Windows | |
| Count of Shutdown Events | This metric is calculated every 4 hours by counting the number of Shutdown Events for a device over a rolling time window of the last 7 days. | Integer | 5 | macOS Windows | Managed Desktop Registered Windows | |
| Crash Rate Score (Normalized) | This metric is calculated every 4 hours by taking the OS Crash Rate value, applying it against the admin defined thresholds to define Good, Neutral, or Poor. | String | Good Neutral Poor | macOS Windows | Managed Desktop Registered Windows | |
| Device Friendly Name | The device name generated by the Workspace ONE UEM console. | String | Jode Windows 1234 | macOS Windows | Managed Desktop Registered Windows | |
| Device GUID | A globally unique identifier of a device. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Desktop Registered Windows | |
| Device Health Score (Normalized) | This metric takes the worst or minimum value of all Device Health contributor scores. | String | Good Neutral Poor | macOS Windows | Managed Desktop Registered Windows | |
| Device ID | The unique string created by a Workspace ONE product used to identify a device. | Integer | 1234 | macOS Windows | Managed Desktop Registered Windows | |
| Device Last Boot Date | Based on Employee Experience Devices->boot events, this is the last time the system saw a successful boot event occur for a device. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Desktop Registered Windows | |
| Device Last Logon Date | Based on Employee Experience User Actions-> logon events, this is the last time the system saw a successful logon event occur for a device. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Desktop Registered Windows | |
| Device Last OS Update Date | Based on UEM->Devices->OS Version field. This is the last time the system saw a successful OS Update (Major or minor) occur for a device. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Desktop Registered Windows | |
| Device Last Seen | The last time when a device checked in with a Workspace ONE product and parameters changed from the last reported parameter values. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Desktop Registered Windows | |
| Device Last Unexpected Shutdown Date | Based on Employee Experience Devices->unexpected shutdown events, this is the last time the system a device unexpectedly shutdown. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Desktop Registered Windows | |
| Device Location Group ID | Represents a unique identifier for a UEM Organization group. | Integer | 580 | macOS Windows | Managed Desktop Registered Windows | |
| Device Model | The model information reported by a device. | String | Precision 5560 MacBookPro18 | macOS Windows | Managed Desktop Registered Windows | |
| Device Name | The device name created by the end user. | String | DESKTOP-JDOE | macOS Windows | Managed Desktop Registered Windows | |
| Device Organization Group Name | The name of an Organization Group in Workspace ONE UEM. | String | ACME Production North America | macOS Windows | Managed Desktop Registered Windows | |
| Device Tags | Reports if a managed device has an associated tag or tags for Name created and assigned in the UEM console. | String | macOS Windows | Managed Desktop Registered Windows | ||
| Email (Normalized) | The email address used to register a resource with a Workspace ONE product. | String | jdoe@acme.com | macOS Windows | Managed Desktop Registered Windows | |
| Enrollment Status | Indicates the last, reported, enrollment stage of a device with a Workspace ONE product. | String | Enrolled Unenrolled DeviceWipePending | macOS Windows | Managed Desktop Registered Windows | |
| Event Type | Internal name given to this event by Experience Management. | String | Device_activity | macOS Windows | Managed Desktop Registered Windows | |
| Event Type (Normalized) | Internal name given to this event by Experience Management. | String | Device_activity | macOS Windows | Managed Desktop Registered Windows | |
| Last Sync Time | The timestamp when the App Activity event was created and saved by Experience Management. | Date/Time | Dec 20, 2022 7:15 AM | macOS Windows | Managed Desktop Registered Windows | |
| OS Crash Rate | This metric is calculated every 4 hours for a device where OS Crash Rate = Total OS Crash events / total number of Boot events over a rolling time window of the last 7 days. | Integer | % | 10.0% | macOS Windows | Managed Desktop Registered Windows |
| OS Version (Normalized) | The OS version reported by a device and displayed in a Workspace ONE product. | String | 10.0.0.0 | macOS Windows | Managed Desktop Registered Windows | |
| Organization Group Hierarchy | The hierarchy of Organization Groups in Workspace ONE UEM. | List of Strings | macOS Windows | Managed Desktop Registered Windows | ||
| Platform (Normalized) | Lists the manufacturer of a device. | String | Apple macOS Windows Desktop | macOS Windows | Managed Desktop Registered Windows | |
| Score Calculated At | The timestamp the Score(s) events were calculated. | Date/Time | macOS Windows | Managed Desktop Registered Windows | ||
| Serial Number (Normalized) | A unique number used for identification and inventory purposes. | String | Abc123 | macOS Windows | Managed Desktop Registered Windows | |
| Source System ID | This identifies the device in the system that sent the experience management data or the device that the score(s) or metric(s) are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Desktop Registered Windows | |
| Source System ID (Normalized) | For experience management data, this represents a normalized field for the Device GUID. This identifies the device in the system that sent the experience management data or the device that the score(s) or metric(s) are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | macOS Windows | Managed Desktop Registered Windows | |
| Username (Normalized) | The basic or directory user name used to register a resource. | String | jdoe | macOS Windows | Managed Desktop Registered Windows | |
