Omnissa Workspace ONE Hub Services collects data around user engagement with Omnissa Workspace ONE Experience Management notifications and surveys. This data helps admins understand which user notifications they have deployed that have the most engagement per use case. The data can similarly help admins understand which user surveys they have deployed that have the most engagement to determine user sentiment of various IT delivered experiences. To help with your dashboards, reports, and workflows in Omnissa Intelligence, find notification, notification actions, and survey data definitions for Workspace ONE Hub Services.
Notification Actions
Experience Management collects notification engagement events when user’s read, acknowledge, or perform actions after receiving a notification through the Omnissa Workspace ONE Intelligent Hub. Notifications are created and deployed by admins within the Workspace ONE Hub Services console.
Details for data fields
| Category | Summary | Platform Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|
| Notification Action | Notification Engagement Events | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | Workspace->Experience Management->Notifications |
List of data fields
| Field | Description | Data Type | Unit | Example | Platform Support | Mode Support |
|---|---|---|---|---|---|---|
| Action Button Label | Name or label of the action button. | String | Take Survey | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Action Type | The action event type that is taken on a notification. | String | Dismissed Opened Viewed Actioned | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Attachment | Attachment(s) included in a notification. | String | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Created Source | The admin console where the notification was created and sent from. | String | Hub Services Admin Console Intelligence | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Device Enrollment Timestamp | Reports the date and time when the device enrolled as managed with Omnissa Workspace ONE UEM. | Date/Time | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Device Friendly Name | The name generated by the Omnissa Workspace ONE UEM to easily identify the device that received the Hub Services Notification. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Device GUID | A globally unique identifier of a device. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Device Model | The model of the device that receives and responds to the Hub Services Notification and is enrolled with Omnissa Workspace ONE UEM. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Event ID | Unique ID for each Notification Engagement event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event ID (Normalized) | Unique ID for each Notification Engagement event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type | Internal name given to this event by Experience Management. | String | Notification_Action | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type (Normalized) | Internal name given to this event by Experience Management. | String | Notification_Action | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Last Sync Time | The timestamp when the Notification Action event was created and saved by the Workspace ONE Hub Services before being sent to Experience Management. | Date/Time | Dec 20, 2022 7:15 AM | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Link | Link(s) that are included in the notification. | String | https://acme.com/homepage | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Media | Banner image or banner video in the notification. | String | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Notification ID | Unique ID for each Notification that is created by admins in addition to the Notification Name. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Notification Name | Name of the notification. | String | Windows 11 Update Notification | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| OS Version | The OS version reported by a device which receives and responds to the Hub Services Notification and is displayed in the UEM console under Device Details. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Phone Number | Lists the phone number of the device which receives and responds to the Hub Services Notification. | String | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Platform | Indicates the form factor of the device which receives and responds to the Hub Services Notification. For example, it indicates if the device is a tablet, phone, or desktop. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Platform (Normalized) | Indicates the form factor of the device which receives and responds to the Hub Services Notification. For example, it indicates if the device is a tablet, phone, or desktop. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Source System ID | This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID (Normalized) | For experience management data, this field represents a normalized field for the Device GUID. This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Status | Indicates whether the notification was successfully sent or not to all devices. | String | Success Failure | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Email | The email address of the user who receives and responds to the Hub Services Notification. | String | jdoe@acme.com | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| User GUID | User GUID | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Name | User name | String | jdoe | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Workspace ONE UEM Device GUID | The device GUID generated by Workspace ONE UEM for a managed device. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| {.filterTable} |
Notifications
Experience Management collects a list of the notifications that are created by admins within the Workspace ONE Hub Services console. When the list of admin created notifications data or attributes change in Workspace ONE Hub Services, the list is updated in Experience Management. The data is stored as the latest snapshot or current state of admin created notifications and related attributes. Use this data to correlate with Workspace ONE Hub Services Notification Action events to track user engagement.
Details for data fields
| Category | Summary | Platform Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|
| Notification | Latest state or snapshot of notification objects created | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | Workspace->Experience Management->Notifications |
List of data fields
| Field | Description | Data Type | Unit | Example | Platform Support | Mode Support |
|---|---|---|---|---|---|---|
| Action Button 1 Label | The name or label of the first action button configured. | String | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Action Button 2 Label | The name or label of the second action button configured. | String | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Action Button 3 Label | The name or label of the third action button configured. | String | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Audience Type | Target Audience type. | String | Device User | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Create Source | The admin console where the notification was created and sent from. | String | Hub Services Admin Console Intelligence | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type | Internal name given to this data set by Experience Management. | String | Notification | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type (Normalized) | Internal name given to this data set by Experience Management. | String | Notification | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Last Sync Time | The timestamp when the Notification was created or updated and that change was saved by Workspace ONE Hub Services before being sent to Experience Management. | Date/Time | Dec 20, 2022 7:15 AM | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Notification Description | The description or body content of the notification. | String | A Device Management Policy to access company resources will be effective for your account on November 14, 2022. | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Notification ID | Unique ID for each Notification that is created by admins. Use this as Count of Notification ID in custom widget creation | String | 5538c4f6-a67b-4c3c-89bd-cff677a7d7c8 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Notification Name | Name of the notification. | String | Windows 11 Update Notification | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Notification Type | The notification type can be informational or actionable. An actionable notification has action buttons while an informational notification does not. | String | Informational Actionable | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Priority | Priority level of the notification. | String | STANDARD URGENT | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID | This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID (Normalized) | For experience management data, this field represents a normalized field for the Device GUID. This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows Web | Managed Desktop/Mobile Registered Windows/Mobile |
Surveys
Experience Management collects survey response events when users answer survey questions after receiving a survey through the Workspace ONE Intelligent Hub. Surveys are created and deployed by admins within the Experience Management console.
Details for data fields
| Category | Summary | Platform Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|
| Survey | Survey Response Events | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | Workspace->Experience Management->Surveys |
List of data definitions
| Field | Description | Data Type | Unit | Example | Platform Support | Mode Support |
|---|---|---|---|---|---|---|
| Device Enrollment Timestamp | Reports the date and time when the device enrolled as managed with Omnissa Workspace ONE UEM | Date/Time | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Device Friendly Name | The name generated by the Omnissa Workspace ONE UEM to easily identify the device that received the Survey. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Device GUID | A globally unique identifier of a device. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Device Model | The model of the device that which receives and responds to the Survey and is enrolled with Omnissa Workspace ONE UEM. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Device_udid | Device UDID | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event ID | Unique ID for each Survey Response event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event ID (Normalized) | Unique ID for each Survey Response event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type | Internal name given to this event by Experience Management. | String | survey | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type (Normalized) | Internal name given to this event by Experience Management. | String | survey | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Last Sync Time | The timestamp when the Notification Action event was created and saved by the Workspace ONE Hub Services before being sent to Experience Management. | Date/Time | Dec 20, 2022 7:15 AM | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| OS Version | The OS version reported by a device which receives and responds to the Survey and is displayed in the UEM console under Device Details | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Originating System ID | The Workspace ONE Hub Services tenant name. | String | myomnissa | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Phone Number | Lists the phone number of the device which receives and responds to the Survey. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Platform | Indicates the form factor of the device which receives and responds to the Survey. For example, it indicates if the device is a tablet, phone, or desktop. | String | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | ||
| Q1 (Checkbox) | Question 1 of the survey if Multiple Choice was selected as the Question Type. | List of Strings | Monday Tuesday Wednesday | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q1 (NPS Rating) | Question 1 of the survey if Net Promoter Score was selected as the Question Type. | Integer | 0-10 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q1 (Radio) | Question 1 of the survey if Single Choice was selected as the Question Type. | String | True False | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q2 (Checkbox) | Question 2 of the survey if Multiple Choice was selected as the Question Type. | List of Strings | Monday Tuesday Wednesday | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q2 (Radio) | Question 2 of the survey if Single Choice was selected as the Question Type. | String | True False | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q3 (Checkbox) | Question 3 of the survey if Multiple Choice was selected as the Question Type. | List of Strings | Monday Tuesday Wednesday | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q3 (Radio) | Question 3 of the survey if Single Choice was selected as the Question Type. | String | True False | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q3 (Text) | Question 3 of the survey if Free Form Text was selected as the Question Type. | String | Yes, This is my favorite app | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q4 (Radio) | Question 4 of the survey if Single Choice was selected as the Question Type. | String | True False | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q4 (Text) | Question 4 of the survey if Free Form Text was selected as the Question Type. | String | Yes, This is my favorite app | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Q5 (Radio) | Question 5 of the survey if Single Choice was selected as the Question Type. | String | True False | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID | This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID (Normalized) | For experience management data, this field represents a normalized field for the Device GUID. This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Survey Action | Survey Action button name. | String | COMPLETED | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Survey Entity | The workspace asset deployed that the admin wants end user sentiment around. | String | Device app | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Survey ID | Unique ID for each Survey that is created by admins in addition to the Survey Name. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Survey Locale | Language that the survey is displayed in to the end user. | String | en_US | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Survey Name | Name of the survey. | String | Device Sentiment Survey 1 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Email | The email address of the user who receives and responds to the Survey | String | jdoe@acme.com | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User GUID | User GUID | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Name | User name | String | jdoe | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Workspace ONE UEM Device GUID. | A device GUID generated by Workspace ONE UEM. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile |
Was this page helpful?