Data definitions for Omnissa Intelligence integration with Zoom, which is still in limited availability, helps you analyze and create your dashboards, workflows, and reports.
Limited availability
Intelligence offers Zoom integration with limited availability. These features are available to a limited number of customers for extended feedback.
Zoom integration
See Limited Availability: Zoom Integration for details about the integration.
Zoom data definitions
| Data Fields | Definitions | Raw Data Names |
|---|---|---|
| Account Identifier | The account identifier. | payload_account_id |
| As Internal IP Address | The participant's sharing internal IP address. | payload_object_participant_data_as_internal_ip_address |
| As Internal IP Port | The participant's sharing internal IP port. | payload_object_participant_data_as_internal_ip_port |
| Audio Internal IP Address | The participant's audio internal IP address. | payload_object_participant_data_audio_internal_ip_address |
| Audio Internal IP Port | The participant's audio internal IP port. | payload_object_participant_data_audio_internal_ip_port |
| Avg Bitrate | The average bits per second transmitted along a digital network, in Kbps. | payload_object_participant_qos_details_avg_bitrate |
| Avg Frame Rate | The average rate at which the camera can produce unique images (frames). | payload_object_participant_qos_details_avg_frame_rate |
| Avg Jitter | The average variation in the delay of received packets, in milliseconds. | payload_object_participant_qos_details_avg_jitter |
| Avg Latency | The average time it took a packet to travel from one point to another, in milliseconds. | payload_object_participant_qos_details_avg_latency |
| Avg Loss | The average amount of packet loss. | payload_object_participant_qos_details_avg_loss |
| Avg RSSI | Average value of the wireless network's received signal strength indicator (RSSI). | payload_object_participant_qos_details_avg_rssi |
| Bitrate | The bits per second transmitted along a digital network, in Kbps. | payload_object_participant_qos_details_bitrate |
| Data center | The data center where participant's meeting data is stored. | payload_object_participant_data_data_center |
| Destination IP Domain | The participant's destination internal IP domain. | payload_object_participant_data_destination_ip_domain |
| Destination IP Port | The participant's destination internal IP port. | payload_object_participant_data_destination_ip_port |
| Event Duration | The event duration. | payload_object_duration |
| Event Name. | The type of events. | payload_object_participant_qos_type |
| Event Occurred Timestamp | The time stamp an event occurred. | event_ts |
| Frame Rate | The frame rate. | payload_object_participant_qos_details_frame_rate |
| Host Identifier | The host identifier. | payload_object_host_id |
| Jitter | The variation in the delay of received packets, in milliseconds. | payload_object_participant_qos_details_jitter |
| Latency | The time it took a packet to travel from one point to another, in milliseconds. | payload_object_participant_qos_details_latency |
| Max Bitrate | The maximum bits per second transmitted along a digital network, in Kbps. | payload_object_participant_qos_details_max_bitrate |
| Max Frame Rate | The maximum rate at which the video camera can produce unique images (frames). | payload_object_participant_qos_details_max_frame_rate |
| Max Jitter | The maximum variation in the delay of received packets, in milliseconds. | payload_object_participant_qos_details_max_jitter |
| Max Latency | The maximum time it took a packet to travel from one point to another, in milliseconds. | payload_object_participant_qos_details_max_latency |
| Max Loss | The maximum amount of packet loss. | payload_object_participant_qos_details_max_loss |
| Max RSSI | Maximum value of the wireless network's received signal strength indicator (RSSI). | payload_object_participant_qos_details_max_rssi |
| Meeting End Time | The meeting end time. | payload_object_end_time |
| Meeting ID | The meeting ID. | payload_object_id |
| Meeting Quality | The meeting quality object, which is reported as bad, fair, good, or poor. | payload_object_participant_qos_details_quality |
| Meeting Quality Score | The score of the meeting quality. | payload_object_participant_qos_details_quality_score |
| Meeting Start Time | The meeting start time. | payload_object_start_time |
| Meeting UUID | The meeting's universally unique identifier (UUID). | payload_object_uuid |
| Min Bitrate | The minimum bits per second transmitted along a digital network, in Kbps. | payload_object_participant_qos_details_min_bitrate |
| Min Frame Rate | The minimum rate at which the video camera can produce unique images (frames). | payload_object_participant_qos_details_min_frame_rate |
| Min Jitter | The minimum variation in the delay of received packets, in milliseconds. | payload_object_participant_qos_details_min_jitter |
| Min Latency | The minimum time it took a packet to travel from one point to another, in milliseconds. | payload_object_participant_qos_details_min_latency |
| Min Loss | The minimum amount of packet loss. | payload_object_participant_qos_details_min_loss |
| Min RSSI | Minimum value of the wireless network's received signal strength indicator (RSSI). | payload_object_participant_qos_details_min_rssi |
| Participant Camera Type | The type of camera that the participant used during the meeting. | payload_object_participant_data_camera |
| Participant Connection Type | The participant's connection type. | payload_object_participant_data_connection_type |
| Participant Data | The participant data. | payload_object_participant_data |
| Participant Device Type | The type of device the participant used to join the meeting. | payload_object_participant_data_device |
| Participant Email | The participant's email address. | payload_object_participant_email |
| Participant Hard disk ID | The participant's hard disk ID. | payload_object_participant_data_harddisk_id |
| Participant Join Time | The time at which the participant joined the meeting. | payload_object_participant_join_time |
| Participant Leave Reason | The reason why the participant left the meeting. | payload_object_participant_leave_reason |
| Participant Leave Time | The time at which the participant left the meeting. | payload_object_participant_leave_time |
| Participant Left Meeting Timestamp. | The time when the participant left the meeting. | payload_object_participant_qos_date_time |
| Participant Location | The participant's location. | payload_object_participant_data_location |
| Participant Mac Address | The participant's MAC address. | payload_object_participant_data_mac_addr |
| Participant Meeting User ID | The participant's meeting user ID. | payload_object_participant_participant_id |
| Participant Microphone Type | The type of microphone that the participant used during the meeting. | payload_object_participant_data_microphone |
| Participant Name | The participant's display name. | payload_object_participant_user_name |
| Participant Network Type | The participant's network type. | payload_object_participant_data_network_type |
| Participant PC Domain | The participant's PC domain. | payload_object_participant_data_domain |
| Participant PC Name | The participant's PC name. | payload_object_participant_data_pc_name |
| Participant QoS Data. | Information about the participant's quality of service. | payload_object_participant_qos |
| Participant Registrant ID | The participant's registrant ID. | payload_object_participant_registrant_id |
| Participant Speaker Type | The type of speaker that the participant used during the meeting. | payload_object_participant_data_speaker |
| Participant UUID | The participant's universally unique ID (UUID). Returns an empty value for external users. | payload_object_participant_participant_user_id |
| Participant UUID | The participant's meeting universally unique ID. | payload_object_participant_participant_uuid |
| Participant zoom Client Version | The participant's Zoom client version. | payload_object_participant_data_version |
| QOS - Participant Meeting User ID | The participant's meeting user ID. This value is assigned to a participant upon joining a meeting and is only valid for the duration of the meeting. | payload_object_participant_user_id |
| QOS Summary - Participant UUID | The participant's universally unique ID. | payload_object_participant_id |
| Resolution | The number of pixels in each dimension that the video camera can display. | payload_object_participant_qos_details_resolution |
| RSSI Unit | Unit of the wireless network's received signal strength indicator (RSSI). | payload_object_participant_qos_details_rssi_unit |
| Signaling Internal IP Address | The participant's signaling internal IP address. | payload_object_participant_data_signaling_internal_ip_address |
| Signaling Internal IP Port | The participant's signaling internal IP address. | payload_object_participant_data_signaling_internal_ip_port |
| Signaling IP Address | The participant's signaling IP address for information other than audio, video, or share screen. | payload_object_participant_data_signaling_ip_address |
| System Max CPU Usage | The system's maximum CPU usage. | payload_object_participant_qos_details_system_max_cpu_usage |
| TimeZone | The time zone. | payload_object_timezone |
| Topic | The topic. | payload_object_topic |
| Type | The object type. | payload_object_type |
| Video Internal IP Address | The participant's video internal IP address. | payload_object_participant_data_video_internal_ip_address |
| Video Internal IP Port | The participant's video internal IP port. | payload_object_participant_data_video_internal_ip_port |
| Zoom Avg CPU Usage | Zoom's average CPU usage. | payload_object_participant_qos_details_zoom_avg_cpu_usage |
| Zoom Event Type | The zoom event type. | event |
| Zoom Max CPU Usage | Zoom's maximum CPU usage. | payload_object_participant_qos_details_zoom_max_cpu_usage |
| Zoom Min CPU Usage | Zoom's minimum CPU usage. | payload_object_participant_qos_details_zoom_min_cpu_usage |
Was this page helpful?