The Omnissa Workspace ONE Experience Management feature in Omnissa Intelligence collects enterprise user attributes and enterprise user engagement events and translates these events into an Experience Score. For reference, find experience score data definitions for Workspace ONE and Omnissa Horizon.
Experience Scores and their advantages
The Experience Scores apply to users and sessions, and they roll up to an organization level. They offer an evaluation of each object from several points of view. The value of a score depends on the status of the object with respect to the combination of different contributor scores.
The Experience Scoring algorithm in Intelligence evaluates scores every four hours. Scores range from negative ten (-10) to ten (10) and are translated into Good, Neutral, or Poor.
Scores reduce the complexity of low level analytics to a single numerical value that has business significance. For instance, instead of dealing with multiple measures of device or session health per user and their technicalities, the single score combines all of the different device and session scores and all of their experience related scores across OS, device, app, and network.
Workspace ONE Organization Experience Score
The Experience Scoring algorithm calculates the Workspace ONE Organization Experience Score every four hours. It calculates it by determining what percentage of the total Workspace ONE User Experience Scores are within Good, Neutral, or Poor threshold ranges. The Workspace ONE User Experience Score is a combination of an enterprise user’s physical desktops and apps experience.
- If the percentage of the total Workspace ONE User Experience Scores is less than 10%, then the Workspace ONE Organization Experience Score is Good.
- If the percentage of the total User Experience Scores is between 10% and 30%, then the Organization Experience Score is Neutral.
- If the percentage of the total User Experience Scores is more than 30%, then the Organization Experience Score is Poor.
Details for data fields
| Category | Summary | Data Source | Platform Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|---|
| Organization Experience Score | Organization Overall Experience Score Event (sent at four hour intervals) | Intelligence Data Platform | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | Workspace->Experience Management->Physical->Experience Score |
List of data fields
| Field | Description | Data Type | Unit | Example | Platform Support | Mode Support |
|---|---|---|---|---|---|---|
| Event ID (Normalized) | Unique ID for each Organization Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | 8bcfbe41-0a30-4476-afab-5afa99c64de8 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event ID | Unique ID for each Organization Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | 8bcfbe41-0a30-4476-afab-5afa99c64de8 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type (Normalized) | Internal name given to this event by Workspace ONE. | String | Experiencescore_org | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type | Internal name given to this event by Workspace ONE. | String | Experiencescore_org | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Last Sync Time | Date when the event was ingested or seen by the system, not necessarily the date the data was written due to various post processing functions. | Date/time | Dec 20, 2022 7:15 am | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Organization Overall Score | Calculated every four hours. Score is based on what percentage of the Workspace ONE User Experience Scores are within Good, Neutral, or Poor threshold ranges. | String | Good Neutral Poor | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Score Calculation Time Stamp | Shows when the Organization Overall Score event was calculated. Shows time stamps that are four hours apart from the previous Organization Overall Score event. | Date/Time | Dec 20, 2022 7:15 am | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID (Normalized) | For experience management data, this field represents a normalized field for the Device GUID. This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID | This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile |
Workspace ONE User Experience Score
The Workspace ONE User Experience Score is calculated every four hours. The Workspace ONE user Experience Score is a combination of an enterprise user’s total physical desktop health scores and desktop and mobile apps experience scores.
User Experience Score is the least of the device health, desktop apps health, or mobile apps health value.
The User Experience Score is evaluated by looking at the device health scores for the user’s desktop devices. It is also evaluated by looking at the scores for the user’s top 15 apps based on usage.
Note: The User Experience Score will include mobile devices in the future.
- If a user has more than one device but all of them have Good device health scores, then the overall User Experience Score is Good.
- If a user has more than one device but at least one of those devices has a Neutral device health score, then the overall User Experience Score is Neutral.
- If a user has more than one device but at least one of those devices has a Poor device health score, then the overall User Experience score is Poor.
- If more than 80% (12 out of 15) of the apps have a Good score associated, then the overall User Experience score is considered Good.
- If 60-80% (9-11 out of 15) have a Good score, then the overall User Experience Score is Neutral.
- If less than 60% (less than 9 out of 15) have a Good score, then the User Experience Score is Poor.
Details for data fields
| Category | Summary | Data Source | Platform Support | Mode Support | Experience Management Dashboards Used In |
|---|---|---|---|---|---|
| User Experience Score | User Experience Score Events (sent on four hour intervals) | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | Workspace->Experience Management->Physical->Experience Score, Device Profile View, Experience Score Physical->User Experience Score |
List of data fields
| Field | Description | Data Type | Unit | Example | Platform Support | Mode Support |
|---|---|---|---|---|---|---|
| Event ID (Normalized) | Unique ID for each User Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | 8bcfbe41-0a30-4476-afab-5afa99c64de8 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event ID | Unique ID for each User Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | 8bcfbe41-0a30-4476-afab-5afa99c64de8 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type (Normalized) | Internal name given to this event by Workspace ONE | String. | Experiencescore_user | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Event Type | Internal name given to this event by Workspace ONE. | String | Experiencescore_user | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Last Sync Time | The timestamp when the Score was created and saved by the Experience Management system. | Date/Time | Dec 20, 2022 7:15 am | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Score Calculation Time Stamp | Shows when the User Experience Score event was calculated. Shows time stamps that are four hours apart from a previous User Experience Score event. | Date/Time | Dec 20, 2022 7:15 am | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID (Normalized) | For experience management data, this field represents a normalized field for the Device GUID. This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| Source System ID | This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Experience Score | The User Experience score is evaluated by looking at the scores for the user’s top 15 apps based on usage. If more than 80% (12 out of 15) of the apps have a Good score associated, then the overall User Experience score is considered Good. If 60-80% (9-11 out of 15) have a Good score, then the overall User Experience Score is Neutral. If less than 60% (less than 9 out of 15) have Good score, then the User Experience Score is Poor. | String | Good Neutral Poor | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Name | User’s username as it shows in company Active Directory. | String | jdoe | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Display Name | User’s First and Last name as it shows in company Active Directory. | String | John Doe | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User GUID | User globally unique identifier as defined by Workspace ONE. | String | b28f0de0-30e7-48cf-b9ed-a0927e802409 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Group List | Normalized view of the User Groups field’s data into individual searchable user group strings. | List of Strings | All Active United States Users All Active Germany Users All Active Japan Users | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Groups | Comma separated string of a user’s user groups found in the company Active Directory. | String | (["All Active Bulgaria Users","All Active Sofia Users","All Users","All Active Users","g.Wave3-WS1UEM","g.ZoomUsers","g.dyn.msTeams-R&D","g.dyn.pangp-clearpass","g.dyn.pangp-clearpass.dev","o365-Migrated-LDAP-Group"]) | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Location Group ID | This is the Workspace ONE UEM location group ID where the user was registered in Workspace ONE. | Integer | 580 | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User Location Group Name | This is the Workspace ONE UEM location group name where the user was registered in Workspace ONE. | String | ACME Production North America | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User’s Productivity Applications | List of mobile apps used in the User Experience Score calculation. | List of Strings | Workspace ONE Boxer Workspace ONE Intelligent Hub | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile | |
| User’s Top Desktop Applications | List of desktop apps used in the User Experience Score calculation. | List of Strings | Zoom Teams Chrome | Android iOS macOS Windows | Managed Desktop/Mobile Registered Windows/Mobile |
Horizon User, Organization, and Session Experience Scores
The Horizon User, Organization, and Session Experience Scores are calculated every 4 hours. The system displays them in Workspace->Experience Management->Experience Score->Virtual. They are calculated by determining what percentage of the total Horizon User, Organization, or Session Experience Scores are within Good, Neutral, or Poor threshold ranges.
- If the percentage of the total is less than 10%, then the Experience Score is Good.
- If the percentage of the total is between 10% and 30%, then the Experience Score is Neutral.
- If the percentage of the total is more than 30%, then the Experience Score is Poor.
Horizon Concurrent License Consumption Data
| Field | Description | Data Type | Unit | Example | Platform Support |
|---|---|---|---|---|---|
| Aggregation Type | The aggregatinon time period. | String | 1749506400000 | Horizon VDI and Apps | |
| Calculation Trigger Time | The time an event was triggered. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| Concurrent Connected User Count | The number of concurrent users connected to an instance. | Integer | 100 | Horizon VDI and Apps | |
| End Time | The time an event ended. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| Event Time | The time an event occrred. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| Event Type | The internal Intelligence event type. | String | Horizon_Experiencescore_org | Horizon VDI and Apps | |
| Horizon Cloud Tenant ID | The internal Tenant ID for the Horizon Cloud deployment instance. | String | Horizon_Experiencescore_org | Horizon VDI and Apps | |
| Last Sync Time | The timestamp when an object communicated in a Horizon organization. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| Normalized Event Type | An internal name given to a license event in a Horizon organization. | String | Horizon_Experiencescore_org | Horizon VDI and Apps | |
| Sampling Time per Calendar Month | The time samples were collected, displayed by calendar month. | Integer | 1749506400000 | Horizon VDI and Apps | |
| Sampling Time per Day | The time samples were collected, displayed by day. | Integer | 1749506400000 | Horizon VDI and Apps | |
| Sampling Time per Hour | The time samples were collected, displayed by hour. | Integer | 1749506400000 | Horizon VDI and Apps | |
| Source System ID | The unique internal system identifier. | String | Horizon_Experiencescore_org | Horizon VDI and Apps | |
| Start Time | The time an event started. | Date/Time | 1749506400000 | Horizon VDI and Apps |
Horizon Connection Server Experience Score
| Field | Description | Data Type | Unit | Example | Platform Support |
|---|---|---|---|---|---|
| Average CPU Percentage | The average percentage of central processing unit power used by the connection server during a Horizon session. | Integer | Percentage | Horizon VDI and Apps | |
| Average Memory Utilization Percentage | The average percentage of RAM used by the connection server during a Horizon session. | Integer | Percentage | Horizon VDI and Apps | |
| Average Session Number | The average number of sessions for the connection server during a Horizon session. | Integer | Horizon VDI and Apps | ||
| Average User Number | The average number of users of the connection server during a Horizon session. | Integer | Horizon VDI and Apps | ||
| Bad Status Percentage | The percentage of bad status compared to total number status reported. | Integer | Percentage | Horizon VDI and Apps | |
| Build Number | Identifies the build number of the connection server. | String | Horizon VDI and Apps | ||
| CPU Percentage | The percentage of central processing unit power used by the connection server. | Integer | Percentage | Horizon VDI and Apps | |
| CPU Utilization Score | A numeric representation of the CPU Utilization health of the connection server where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Certificate Expiration Time | The time and date when a certificate for the connection server expired. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Certificate Score | A numeric representation of the Certificate health of the connection server where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Certificate Start Time | The time the certificate of the connection server became valid. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Cluster ID | A number that identifies a Horizon cluster associated with a connection server. | String | Horizon VDI and Apps | ||
| Connection Server ID | A unique number that identifies a connection server. | String | Horizon VDI and Apps | ||
| Connection Server Overall Score | A numeric representation of the connection server's overall health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Connection Server Status Score | A numeric representation of the connection server's status health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Edge ID | A unique number that identifies an Edge where the DEX agent is deployed and that is associated with a connection server. | String | Horizon VDI and Apps | ||
| Event Type | The type of event, as defined by Horizon, that occurred during a Horizon session. | String | Horizon VDI and Apps | ||
| IP | The connection server IP Address. | String | Horizon VDI and Apps | ||
| Last Sync Time | The timestamp of Connection Server last synchronized data to Intelligence | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Max Session Number | the highest number of connection server sessions during the selected time range. | Integer | Horizon VDI and Apps | ||
| Max User Number | The highest number of users during a connection server session during the selected time range. | Integer | Horizon VDI and Apps | ||
| Memory Utilization Percentage | The percentage of RAM used by the connection server. | Integer | Percentage | Horizon VDI and Apps | |
| Memory Utilization Score | A numeric representation of the connection server's memory utilization health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Name | A human readable string that identifies the connection server. | String | Horizon VDI and Apps | ||
| Normalized Event Type | An internal name given to an event in a Horizon session. | String | Horizon VDI and Apps | ||
| Score Calculation Timestamp | A date and time that identifies when the system calculated a score. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Session Count Score | A numeric representation of the connection server's session count health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Source System ID | The unique internal system identifier. | String | Horizon VDI and Apps |
Horizon Desktop App Experience Score
| Field | Description | Data Type | Unit | Example | Platform Support |
|---|---|---|---|---|---|
| App CPU Usage | The 95th percentile of CPU % Usage by an app across Horizon Sessions. | Double | Horizon VDI and Apps | ||
| App CPU Usage Score | A numeric representation of the App CPU Usage health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| App Crash Rate Score | A numeric representation of the App Crash Rate health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| App GPU Usage Score | A numeric representation of the App GPU Usage health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| App Memory Usage | The 95th percentile of RAM % Usage by an app across Horizon Sessions | Double | Horizon VDI and Apps | ||
| App Memory Usage Score | A numeric representation of the App Memory Usage health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| App Name | Application Name as defined by the software developer. | String | Google Chrome | Horizon VDI and Apps | |
| App Type | The type of app identified during a Horizon session. | String | Desktop, Mobile | Horizon VDI and Apps | |
| App UI Unresponsive Count Score | A numeric representation of the App UI Unresponsive Count health where -10 = Poor, 0 = Neutral, and 10 = Good. | String | 10, 0, -10 | Horizon VDI and Apps | |
| App Version | A number that identifies the app version. | String | 10.0.19041.4170 | Horizon VDI and Apps | |
| Application Experience Score | A numeric representation of the Application Experience health as reported by Experience Management where -10 = Poor, 0 = Neutral, and 10 = Good. | String | 10, 0, -10 | Horizon VDI and Apps | |
| Application Name, Version, and Platform | The name, version, and platform of an app being used across Horizon Session. | String | Chrome, 144, Windows | Horizon VDI and Apps | |
| Average App CPU Usage | The average CPU % usage by an app during a Horizon session. | Integer | Horizon VDI and Apps | ||
| Average App GPU Usage | The average GPU Usage % by an app across Horizon Sessions | Horizon VDI and Apps | |||
| Average App Hang Count Score | A numeric representation of the Average App Hang Count health where -10 = Poor, 0 = Neutral, and 10 = Good. | String | 10, 0, -10 | Horizon VDI and Apps | |
| Average App Memory Usage | The average amount of RAM an app across Horizon sessions. | Integer | Horizon VDI and Apps | ||
| Average App UI Unresponsive Duration | Average time that an app UI is not responding to inputs. | Integer | Horizon VDI and Apps | ||
| Average App UI Unresponsive Duration in Milliseconds | Average time that an app UI is not responding to inputs in milliseconds. | Long | Milliseconds | 641 | Horizon VDI and Apps |
| Avg App Hang Score | A numeric representation of the Average App Hang health where -10 = Poor, 0 = Neutral, and 10 = Good. | String | 10, 0, -10 | Horizon VDI and Apps | |
| Count of App Crashes | The number of times an app stops running across Horizon Sessions. | Integer | Horizon VDI and Apps | ||
| Count of App Hangs | The number of times an app is stuck across Horizon Sessions. | Integer | Horizon VDI and Apps | ||
| Count of App Start Events | The number of times an app starts across Horizon Sessions. | Integer | Horizon VDI and Apps | ||
| Count of App UI Unresponsive | The number of times an app UI does not respond to inputs during a Horizon session. | Integer | Horizon VDI and Apps | ||
| Crash First Seen | The time when the first application crash was detected across Horizon sessions. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Event Type | The type of event, as defined by Horizon, that occurred across Horizon Sessions. | String | Horizon VDI and Apps | ||
| Horizon App Crash Impacted Device Percentage | The percentage of devices which could be potentially impacted by application crashes by this application. | Integer | Percentage | Horizon VDI and Apps | |
| Horizon App Crash Rate | The rate at which a Horizon app crashes across Horizon Sessions. | Float | Horizon VDI and Apps | ||
| Horizon App Hang Impacted Device Percentage | The percentage of devices which could be potentially impacted by Application Hangs by this application. | Integer | Percentage | Horizon VDI and Apps | |
| Horizon App Hang Rate | The rate at which a Horizon app hangs across Horizon Sessions. | Float | Horizon VDI and Apps | ||
| Installation | The installation method of the app as App Volumes, Multiple Delivery, or Locally installed. | String | App Volumes | Horizon VDI and Apps | |
| Last Sync Time | The timestamp of when the DEX agent synchronized the event to Intelligence. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Normalized Event Type | An internal name given to an event across Horizon Sessions. | String | Horizon VDI and Apps | ||
| Percentage of devices which could be impacted potentially | The percentage of devices that might be impacted by an event that occurrs across Horizon Sessions. | Integer | Percentage | Horizon VDI and Apps | |
| Platform | The platform of an app. | String | Windows | Horizon VDI and Apps | |
| Score Calculated At | The timestamp the Score(s) events were calculated. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Sessions Impacted | The number of Horizon sessions impacted by an app event. | Integer | Horizon VDI and Apps | ||
| Source System ID | The unique internal system identifier. | String | Horizon VDI and Apps | ||
| Total Active Devices | The total active devices sending application data. | Integer | Horizon VDI and Apps | ||
| Total Sessions | The current Horizon Session total. | Integer | Horizon VDI and Apps | ||
| Version Agnostic | Flag to indicate whether the Desktop App Experience Score is being calculated per app version or across all the versions as a single score. If True, then this score is looking at all versions. If False, then this score is for a specific version. | Boolean | TRUE | Horizon VDI and Apps | |
| Windows Session Type | The type of Windows session used across Horizon Sessions. | String | RDP | Horizon VDI and Apps |
Horizon Named User Usage Data
| Field | Description | Data Type | Unit | Example | Platform Support |
|---|---|---|---|---|---|
| Aggregation Type | The aggregation time period. | String | 1749506400000 | Horizon VDI and Apps | |
| Calculation Trigger Time | The time the usage calculation was initiated. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| End Time | The end time of the usage calculation interval. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| Event Time | The time an event occurred. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| Horizon Cloud Tenant ID | The internal Tenant ID for the Horizon Cloud deployment instance. | String | Horizon VDI and Apps | ||
| Last Sync Time | The timestamp of when the event was synchronized with Intelligence. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| Normalized Event Type | An internal name given to a license event in a Horizon organization. | String | Horizon VDI and Apps | ||
| Source System ID | The unique internal system identifier. | String | Horizon VDI and Apps | ||
| Start Time | The start time of the usage calculation interval. | Date/Time | 1749506400000 | Horizon VDI and Apps | |
| User Count | The count of users for a given time interval. | Integer | 22 | Horizon VDI and Apps |
Horizon Organization Experience Score
| Field | Description | Data Type | Unit | Example | Platform Support |
|---|---|---|---|---|---|
| Event ID (Normalized) | Unique ID for each Horizon Organization Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in a custom widget creation. | String | 8bcfbe41-0a30-4476-afab-5afa99c64de8 | Horizon VDI and Apps | |
| Event ID | Unique ID for each Horizon Organization Experience Score event that is calculated by Workspace ONE. Use this as Count of Event ID in custom widget creation. | String | 8bcfbe41-0a30-4476-afab-5afa99c64de8 | Horizon VDI and Apps | |
| Event Type (Normalized) | Internal name given to this event by Workspace ONE. | String | Horizon_Experiencescore_org | Horizon VDI and Apps | |
| Event Type | Internal name given to this event by Workspace ONE. | String | Horizon_Experiencescore_org | Horizon VDI and Apps | |
| Last Sync Time | The timestamp when the Score was created and saved by the Experience Management system. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Horizon Organization Experience Numeric Score (Normalized) | Numeric representation of the Horizon Organization Experience Score where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10 0 -10 | Horizon VDI and Apps | |
| Horizon Organization Experience Numeric Score | Calculated every four hours. It is based on what percentage of the Horizon User Experience Scores are within the Good, Neutral or Poor threshold ranges. | String | Good Neutral Poor | Horizon VDI and Apps | |
| Score Calculation Time Stamp | Displays when the Horizon Organization Experience Score event was calculated. Shows time stamps that are four hours apart from a previous Horizon Organization Experience Score event. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Source System ID (Normalized) | For experience management data, this field represents a normalized field for the Device GUID. This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Horizon VDI and Apps | |
| Source System ID | This field identifies the device in the system that sent the experience management data or the device that the scores or metrics are being calculated for. | String | c8c5d04c-9360-490a-8ac6-33290523a5f2 | Horizon VDI and Apps | |
| Users with Poor Score Percentage | The percentage of all User Experience Scores in events during a 4 hour window with Poor Horizon User Experience Scores. | Integer | % | 32.9% | Horizon VDI and Apps |
Horizon Organization Experience Score Snapshot
| Field | Description | Data Type | Unit | Example | Platform Support |
|---|---|---|---|---|---|
| Event Time | The time an event occurred. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Event Type | The internal Intelligence event type. | String | Horizon VDI and Apps | ||
| Last Sync Time | The timestamp when an object communicated in a Horizon organization. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| New Session With Poor Logon Score Percentage | The percentage of new Horizon Users in the current score time window with Poor Logon scores. | Integer | Percentage | 30% | Horizon VDI and Apps |
| Normalized Event Type | An internal name given to an event in a Horizon organization. | String | Horizon VDI and Apps | ||
| Organization Experience Numeric Score | A numeric representation of the Horizon Organization Experience health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Score Calculation Timestamp | A date and time that identifies when the system calculated a score. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Source System ID | The unique internal system identifier. | String | Horizon VDI and Apps | ||
| User With Poor Score Percentage | The percentage of Horizon Users in the current score time window with Poor experience scores. | Integer | Percentage | 5% | Horizon VDI and Apps |
Horizon Session Experience Score
| Field | Description | Data Type | Unit | Example | Platform Support |
|---|---|---|---|---|---|
| CPU Consumption | The calculated 95th percentile of CPU % Usage across all available processors and cores for the event time window. | Integer | Percentage | 50% | Horizon VDI and Apps |
| CPU Consumption Score | A numeric representation of the CPU Consumption health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Client Device Name | The device name of the Horizon Client. | String | Horizon VDI and Apps | ||
| Client Network Type | The method the Horizon Client used to connect to the network. | String | Wireless | Horizon VDI and Apps | |
| Client OS Name Version | The name of the Horizon Client OS version. | String | Horizon VDI and Apps | ||
| Client OS Version | The desktop OS version number that the Horizon Client is running. | String | Horizon VDI and Apps | ||
| Client Version | The version of the Horizon Client. | String | 8.9.0-21435414 | Horizon VDI and Apps | |
| Client WiFi Network Identifier | The network identifier of the WiFi used by the Horizon Client. | String | Horizon VDI and Apps | ||
| Client WiFi Signal Quality | The calculated 95th percentile of signal quality of the WiFi used by the Horizon Client. | Integer | Horizon VDI and Apps | ||
| Client WiFi Signal Strength | The calculated 95th percentile strength of the WiFi used by the Horizon Client. | Integer | Horizon VDI and Apps | ||
| Desktop Name | The computer name of the virtual desktop in a Horizon session. | String | Horizon VDI and Apps | ||
| Disk IOPS | The calculated 95th percentile of rate of read and write operations on the disk. | Double | Horizon VDI and Apps | ||
| Disk IOPS Score | A numeric representation of the Disk IOPS health where -10 = Poor, 0 = Neutral, and 10 = Good.. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Disk Latency | The calculated 95th percentile of measurement of the delay between a storage request and the disk's response. | Double | Milliseconds | Horizon VDI and Apps | |
| Disk Latency Score | A numeric representation of the Disk Latency health where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Event Type | The type of event, as defined by Horizon, that occurred during a Horizon session. | String | Horizon VDI and Apps | ||
| Horizon Cloud Tenant ID | An identifier of a Horizon Cloud tenant. | String | Horizon VDI and Apps | ||
| Horizon Generation | The generation of Horizon Cloud deployment. | String | V1 or V2 | Horizon VDI and Apps | |
| IP | The Horizon virtual machine IP Address. | String | Horizon VDI and Apps | ||
| LAN Average Latency | Indicates the average latency, the time it takes data to travel between local area network points, for a gateway in milliseconds. | Double | Milliseconds | Horizon VDI and Apps | |
| LAN Latency Score | A numeric representation of the LAN Latency health (the time it takes data to travel between local area network points) in a Horizon session where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| LAN Packet Loss Rate | Indicates the percentage of packet loss rate, data packets that don't reach a destination on a local area network, for a gateway. | Integer | Percentage | Horizon VDI and Apps | |
| LAN Packet Loss Rate Score | A numeric representation of the LAN Packet Loss Rate health (the percentage of data packets that don't reach a destination on a local area network) for a Horizon session where -10 = Poor, 0 = Neutral, and 10 = Good. | Integer | 10, 0, -10 | Horizon VDI and Apps | |
| Last Sync Time | The timestamp of the DEX agent last synchronized data to Intelligence. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
| Login Time | The timestamp of when the user began the Logon sequence to their Horizon Session. | Date/Time | Dec 20, 2022 7:15 am | Horizon VDI and Apps | |
