Use these data definitions for the Relative Device Experience Score entity in Omnissa Intelligence to build custom dashboards, reports, widgets, and automations based on device scoring data.
- Entity category: Employee Experience
- Entity: relative_device_experience_score
- Data refreshes weekly. Each record represents one device's scores for a completed scoring group.
App contributors
Top applications contributing to experience issues on the device over the scoring window.
| Friendly Name | Property | Definition | Type | Platform | Examples |
|---|---|---|---|---|---|
| Top 5 Boot Degradation Apps | top_5_boot_degradation_apps | Top 5 applications contributing to boot performance degradation, with event counts. | String | macOS and Windows | Antivirus (2) |
| Top 5 Crashed Apps | top_5_crashed_apps | Top 5 applications with the most crash events on this device over the scoring window, with event counts. | String | macOS and Windows | Chrome (12), Slack (4) |
| Top 5 Hanging Apps | top_5_hanging_apps | Top 5 applications with the most hang events on this device over the scoring window, with event counts. | String | macOS and Windows | Outlook (7) |
| Top 5 Shutdown Degradation Apps | top_5_shutdown_degradation_apps | Top 5 applications contributing to shutdown performance degradation, with event counts. | String | macOS and Windows | Backup Agent (1) |
| Top 5 Unresponsive Apps | top_5_unresponsive_apps | Top 5 applications with the most unresponsive UI events on this device over the scoring window, with event counts. | String | macOS and Windows | Teams (3) |
| {.filterTable} |
Device identifiers
Fields that identify the device and its organizational context.
| Friendly Name | Property | Definition | Type | Platform | Examples |
|---|---|---|---|---|---|
| Cost Center | cost_center | Cost center code associated with the device's enrolled user. | String | macOS and Windows | CC-1042 |
| Department | department | Department associated with the device's enrolled user. | String | macOS and Windows | Engineering |
| Device Friendly Name | device_friendly_name | UEM-assigned human-readable label for the device. | String | macOS and Windows | DESKTOP-OPS-089 |
| Device GUID | device_guid | Unique identifier for the device, used to join score records to device entities. | String | macOS and Windows | a1b2c3d4-... |
| Device Model | device_model | Model name of the device. | String | macOS and Windows | Latitude 5540 |
| Device Name | device_name | Reported hostname or computer name for the device. | String | macOS and Windows | DESKTOP-OPS-089 |
| Device Tags | device_tags | Tags assigned to the device. | String | macOS and Windows | Executive, Finance |
| Enrollment Date | enrollment_date | Date the device was enrolled into UEM. | Timestamp | macOS and Windows | 2024-01-15 |
| Manufacturer | manufacturer | Hardware manufacturer of the device. | String | macOS and Windows | Dell |
| Organization Group Hierarchy | org_group_hierarchy | Full organization group hierarchy path for the device. | String | macOS and Windows | Global > US > West |
| Organization Group UUID | org_group_uuid | Unique identifier of the organization group the device is assigned to. | String | macOS and Windows | abc123... |
| OS Version Friendly Name | os_version_friendly_name | Human-readable display name for the device's operating system version. | String | macOS and Windows | Windows 11 23H2 |
| OS Version | os_version | Operating system version string reported by the device. | String | macOS and Windows | 10.0.22631 |
| Physical Memory | physical_memory_bytes | Total physical memory of the device in bytes. | Numeric | macOS and Windows | 16.00 GB |
| Platform | platform | Operating system platform for the device score record. Allowed values: Windows, macOS. | String | macOS and Windows | Windows |
| Processor | processor | Processor model of the device. | String | macOS and Windows | Apple M3 Pro, Intel(R) Core(TM) Ultra 5 236V |
| User Group UUIDs | user_group_uuids | List of user group identifiers the enrolled user belongs to. | String | macOS and Windows | [uuid1, uuid2] |
| Username | username | UEM enrollment username associated with the device. | String | macOS and Windows | jsmith |
| {.filterTable} |
Device scores
Top-level score and classification fields for each device per scoring window.
| Friendly Name | Property | Definition | Type | Platform | Examples |
|---|---|---|---|---|---|
| Current State Streak (Weeks) | current_state_streak_weeks | Number of consecutive weeks, including this week, that the device has had the same device scoring category. | Integer | macOS and Windows | 3 |
| Data Sufficiency | Data_sufficiency | Indicates whether the device had sufficient activity data to be scored. Default is 24 hours | Boolean | macOS and Windows | Sufficient |
| Device Critical Feature Name | device_critical_feature_name | The metric most responsible for the device's low score in the scoring window. | String | macOS and Windows | CPU Total Time |
| Device Critical Score | device_critical_score | The lowest (worst) individual feature score across all the feature scores for the device in the scoring window. | Integer | macOS and Windows | 12 |
| Device Overall Score | device_overall_score | Overall device experience score on a 0–100 scale, reflecting the worst-performing metric for the device. | Integer | macOS and Windows | 72 |
| First Flagged Date | first_flagged_date | Date the device's current LOW scoring streak began. Cleared when the device recovers to a NORMAL scoring category. | Timestamp | macOS and Windows | 2026-06-17T00:00:00Z |
| Last Normal Date | last_normal_date | Date the device was last scored NORMAL. | Timestamp | macOS and Windows | 2026-06-17T00:00:00Z |
| Org Id | org_id | Organization or tenant identifier associated with the score record. | String | macOS and Windows | org-001 |
| Score Calculated At | score_calculated_at | Timestamp when the experience score was computed. | Timestamp | macOS and Windows | 2026-06-17T00:00:00Z |
| Score Status | score_status | Classification of the device. Allowed values: Low-scoring, Normal-scoring. | String | macOS and Windows | Low-scoring |
| Scoring Group Run Key | scoring_group_run_key | Scoring Group Run Key is the unique identifier for a run and scoring group. | String | macOS and Windows | All MacOS__1783825200000 |
| Scoring Group | scoring_group | The scoring group configuration used to compute relative scores for this device. | String | macOS and Windows | Default |
| Slowness Threshold | Slowness_threshold | Slowness threshold for the device's scoring group, scores below this value are categorized as LOW. It can take values from 0-100, the default value is set to 5. | Integer | macOS and Windows | 5 |
| {.filterTable} |
Feature scores
A score from 0 to 100 for each individual metric. A score of 100 means the device is performing as well as or better than its peers for that metric. Scores decrease as a device deviates further from the scoring group baseline. All feature scores are available for Windows and macOS unless otherwise noted.
| Friendly Name | Property | Definition | Type | Platform | Examples |
|---|---|---|---|---|---|
| Application Crash Score | application_crash_score | Score based on application crash events where an app stops running abruptly. | Integer | macOS and Windows | 85 |
| Application Hang Score | application_hang_score | Score based on application hang events where an app becomes stuck and stops responding. | Integer | macOS and Windows | 90 |
| Application Unresponsive Score | application_unresponsive_score | Score based on application unresponsive events where the app UI does not respond to user input. | Integer | macOS and Windows | 88 |
| Battery Discharge Rate Score | battery_discharge_rate_score | Score based on how quickly the battery drains over time. | Integer | macOS and Windows | 95 |
| Battery Remaining Capacity Score | battery_remaining_capacity_score | Score based on remaining battery capacity relative to peers in the scoring group. | Integer | macOS and Windows | 78 |
| Boot Degradation Score | boot_degradation_score | Score based on boot degradation events indicating a worsening trend in boot performance. | Integer | macOS and Windows | 82 |
| Boot Time Score | boot_time_score | Score based on boot time duration. | Integer | macOS and Windows | 91 |
| CPU Interrupts Per Second Score | cpu_interrupts_per_second_score | Score based on the rate of CPU interrupts per second. | Integer | macOS and Windows | 80 |
| CPU Total Interrupt Time Score | cpu_total_interrupt_time_score | Score based on total CPU time spent handling interrupts. | Integer | macOS and Windows | 77 |
| CPU Total Time Score | cpu_total_time_score | Score based on CPU utilization over the scoring window. | Integer | macOS and Windows | 34 |
| Disk Bytes Read Score | disk_bytes_read_score | Score based on the amount of data read from disk during the scoring window. | Integer | macOS and Windows | 88 |
| Disk Bytes Write Score | disk_bytes_write_score | Score based on the amount of data written to disk during the scoring window. | Integer | macOS and Windows | 86 |
| Disk Idle Total Time Score | disk_idle_total_time_score | Score based on disk idle time during the scoring window. | Integer | macOS and Windows | 74 |
| Disk Read Queue Length Score | disk_read_queue_length_score | Score based on average disk read queue length. | Integer | macOS and Windows | 92 |
| Disk Read Total Time Score | disk_read_total_time_score | Score based on total time spent servicing disk reads. | Integer | macOS and Windows | 89 |
| Disk Sec Read Write Score | disk_sec_read_write_score | Score based on disk seconds per read/write operation. | Integer | macOS and Windows | 85 |
| Disk Sec Transfer Score | disk_sec_transfer_score | Score based on disk seconds per transfer. | Integer | macOS and Windows | 83 |
| Disk Write Queue Length Score | disk_write_queue_length_score | Score based on average disk write queue length. | Integer | macOS and Windows | 90 |
| GPU Usage Score | gpu_usage_score | Score based on maximum GPU utilization. | Integer | macOS and Windows | 96 |
| Memory Cache Faults Per Second Score | memory_cache_faults_per_second_score | Score based on cache faults per second. | Integer | macOS and Windows | 78 |
| Memory Page Faults Per Second Score | memory_page_faults_per_second_score | Score based on memory page faults per second. | Integer | macOS and Windows | 70 |
| Memory Page Reads Per Second Score | memory_page_reads_per_second_score | Score based on memory page reads per second. | Integer | macOS and Windows | 75 |
| Memory Page Writes Per Second Score | memory_page_writes_per_second_score | Score based on memory page writes per second. | Integer | macOS and Windows | 80 |
| Memory Pages Per Second Score | memory_pages_per_second_score | Score based on overall memory paging activity. | Integer | macOS and Windows | 72 |
| Memory Transition Faults Per Second Score | memory_transition_faults_per_second_score | Score based on memory transition faults per second. | Integer | macOS and Windows | 82 |
| Memory Usage Percent Score | memory_usage_percent_score | Score based on average memory usage percentage. | Integer | macOS and Windows | 55 |
| Network Outbound Errors Score | network_outbound_errors_score | Score based on outbound network errors observed on the device. | Integer | macOS and Windows | 97 |
| Network Received Errors Score | network_received_errors_score | Score based on inbound network errors observed on the device. | Integer | macOS and Windows | 98 |
| Paging File Usage Score | paging_file_usage_score | Score based on paging file usage. | Integer | macOS and Windows | 88 |
| Shutdown Degradation Score | shutdown_degradation_score | Score based on shutdown degradation events indicating a worsening trend in shutdown performance. | Integer | macOS and Windows | 87 |
| Shutdown Time Score | shutdown_time_score | Score based on shutdown time duration. | Integer | macOS and Windows | 91 |
| System Crash Score | system_crash_score | Score based on OS or system crash events. | Integer | macOS and Windows | 99 |
| Thermal Zone Temperature Score | thermal_zone_temperature_score | Score based on average thermal zone temperature relative to peers in the scoring group. | Integer | macOS and Windows | 93 |
| Unexpected Shutdown Score | unexpected_shutdown_score | Score based on unexpected shutdown events where the system powers off or restarts without a clean shutdown. | Integer | macOS and Windows | 94 |
| {.filterTable} |
Metric scoring categories
Per-metric classification indicating whether the device's score for that metric falls below the scoring group threshold. Allowed values for all fields: Low, Normal.
| Friendly Name | Property | Definition | Type | Platform | Examples |
|---|---|---|---|---|---|
| Application Crash Scoring Category | application_crash_scoring_category | Classification of the application crash metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Application Hang Scoring Category | application_hang_scoring_category | Classification of the application hang metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Application Unresponsive Scoring Category | application_unresponsive_scoring_category | Classification of the application unresponsive metric. Allowed values: Low, Normal. | String | macOS and Windows | Low |
| Battery Discharge Rate Scoring Category | battery_discharge_rate_scoring_category | Classification of the battery discharge rate metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Battery Remaining Capacity Scoring Category | battery_remaining_capacity_scoring_category | Classification of the battery remaining capacity metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Boot Degradation Scoring Category | boot_degradation_scoring_category | Classification of the boot degradation metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Boot Time Scoring Category | boot_time_scoring_category | Classification of the boot time metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| CPU Interrupts Per Second Scoring Category | cpu_interrupts_per_second_scoring_category | Classification of the CPU interrupts per second metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| CPU Total Interrupt Time Scoring Category | cpu_total_interrupt_time_scoring_category | Classification of the CPU total interrupt time metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| CPU Total Time Scoring Category | cpu_total_time_scoring_category | Classification of the CPU total time metric. Allowed values: Low, Normal. | String | macOS and Windows | Low |
| Disk Bytes Read Scoring Category | disk_bytes_read_scoring_category | Classification of the disk bytes read metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Disk Bytes Write Scoring Category | disk_bytes_write_scoring_category | Classification of the disk bytes write metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Disk Idle Total Time Scoring Category | disk_idle_total_time_scoring_category | Classification of the disk idle total time metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Disk Read Queue Length Scoring Category | disk_read_queue_length_scoring_category | Classification of the disk read queue length metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Disk Read Total Time Scoring Category | disk_read_total_time_scoring_category | Classification of the disk read total time metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Disk Sec Read Write Scoring Category | disk_sec_read_write_scoring_category | Classification of the disk sec read write metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Disk Sec Transfer Scoring Category | disk_sec_transfer_scoring_category | Classification of the disk sec transfer metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Disk Write Queue Length Scoring Category | disk_write_queue_length_scoring_category | Classification of the disk write queue length metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| GPU Usage Scoring Category | gpu_usage_scoring_category | Classification of the GPU usage metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Memory Cache Faults Per Second Scoring Category | memory_cache_faults_per_second_scoring_category | Classification of the memory cache faults per second metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Memory Page Faults Per Second Scoring Category | memory_page_faults_per_second_scoring_category | Classification of the memory page faults per second metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Memory Page Reads Per Second Scoring Category | memory_page_reads_per_second_scoring_category | Classification of the memory page reads per second metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Memory Page Writes Per Second Scoring Category | memory_page_writes_per_second_scoring_category | Classification of the memory page writes per second metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Memory Pages Per Second Scoring Category | memory_pages_per_second_scoring_category | Classification of the memory pages per second metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Memory Transition Faults Per Second Scoring Category | memory_transition_faults_per_second_scoring_category | Classification of the memory transition faults per second metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Memory Usage Percent Scoring Category | memory_usage_percent_scoring_category | Classification of the memory usage percent metric. Allowed values: Low, Normal. | String | macOS and Windows | Low |
| Network Outbound Errors Scoring Category | network_outbound_errors_scoring_category | Classification of the network outbound errors metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Network Received Errors Scoring Category | network_received_errors_scoring_category | Classification of the network received errors metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Paging File Usage Scoring Category | paging_file_usage_scoring_category | Classification of the paging file usage metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Shutdown Degradation Scoring Category | shutdown_degradation_scoring_category | Classification of the shutdown degradation metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Shutdown Time Scoring Category | shutdown_time_scoring_category | Classification of the shutdown time metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| System Crash Scoring Category | system_crash_scoring_category | Classification of the system crash metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Thermal Zone Temperature Scoring Category | thermal_zone_temperature_scoring_category | Classification of the thermal zone temperature metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| Unexpected Shutdown Scoring Category | unexpected_shutdown_scoring_category | Classification of the unexpected shutdown metric. Allowed values: Low, Normal. | String | macOS and Windows | Normal |
| {.filterTable} |
Raw metric averages
Device-level average telemetry values over the scoring window. Use these fields to understand the raw signal behind each feature score.
| Friendly Name | Property | Definition | Type | Platform | Examples |
|---|---|---|---|---|---|
| Application Crash Count | application_crash_count | Count of application crash events over the scoring window. | Integer | macOS and Windows | 3 |
| Application Hang Count | application_hang_count | Count of application hang events over the scoring window. | Integer | macOS and Windows | 1 |
| Application Unresponsive Count | application_unresponsive_count | Count of application unresponsive UI events over the scoring window. | Integer | macOS and Windows | 5 |
| Average GPU Usage | gpu_usage_avg | Mean of per-event peak GPU utilization over the scoring window, as a percentage. | Double | macOS and Windows | 18.4 |
| Battery Discharge Rate Average | battery_discharge_rate_avg | Average battery drain rate over the scoring window. | Double | macOS and Windows | 0.82 |
| Battery Remaining Capacity Average | battery_remaining_capacity_avg | Average remaining battery capacity over the scoring window. | Double | macOS and Windows | 74.3 |
| Boot Degradation Count | boot_degradation_count | Count of boot degradation events over the scoring window. | Integer | macOS and Windows | 2 |
| Boot Time Average | boot_time_avg | Average boot time duration over the scoring window, in seconds. | Double | macOS and Windows | 42.5 |
| CPU Interrupts Per Second Average | cpu_interrupts_per_second_avg | Average rate of CPU interrupts per second over the scoring window. | Double | macOS and Windows | 512.0 |
| CPU Total Interrupt Time Average | cpu_total_interrupt_time_avg | Average CPU time spent handling interrupts over the scoring window. | Double | macOS and Windows | 3.2 |
| CPU Total Time Average | cpu_total_time_avg | Average CPU utilization over the scoring window, as a percentage. | Double | macOS and Windows | 87.4 |
| Disk Bytes Read Average | disk_bytes_read_avg | Average data read from disk per second over the scoring window, in bytes. | Double | macOS and Windows | 1048576 |
| Disk Bytes Write Average | disk_bytes_write_avg | Average data written to disk per second over the scoring window, in bytes. | Double | macOS and Windows | 524288 |
| Disk Idle Total Time Average | disk_idle_total_time_avg | Average disk idle time over the scoring window. | Double | macOS and Windows | 0.65 |
| Disk Read Queue Length Average | disk_read_queue_length_avg | Average disk read queue length over the scoring window. | Double | macOS and Windows | 0.12 |
| Disk Read Total Time Average | disk_read_total_time_avg | Average total time spent servicing disk reads over the scoring window. | Double | macOS and Windows | 0.008 |
| Disk Sec Read Write Average | disk_sec_read_write_avg | Average disk seconds per read/write operation over the scoring window. | Double | macOS and Windows | 0.005 |
| Disk Sec Transfer Average | disk_sec_transfer_avg | Average disk seconds per transfer over the scoring window. | Double | macOS and Windows | 0.004 |
| Disk Write Queue Length Average | disk_write_queue_length_avg | Average disk write queue length over the scoring window. | Double | macOS and Windows | 0.08 |
| Memory Cache Faults Per Second Average | memory_cache_faults_per_second_avg | Average cache faults per second over the scoring window. | Double | macOS and Windows | 105.2 |
| Memory Page Faults Per Second Average | memory_page_faults_per_second_avg | Average memory page faults per second over the scoring window. | Double | macOS and Windows | 210.5 |
| Memory Page Reads Per Second Average | memory_page_reads_per_second_avg | Average memory page reads per second over the scoring window. | Double | macOS and Windows | 45.0 |
| Memory Page Writes Per Second Average | memory_page_writes_per_second_avg | Average memory page writes per second over the scoring window. | Double | macOS and Windows | 12.3 |
| Memory Pages Per Second Average | memory_pages_per_second_avg | Average memory paging activity per second over the scoring window. | Double | macOS and Windows | 60.0 |
| Memory Transition Faults Per Second Average | memory_transition_faults_per_second_avg | Average memory transition faults per second over the scoring window. | Double | macOS and Windows | 30.1 |
| Memory Usage Percent Average | memory_usage_percent_avg | Average memory usage over the scoring window, as a percentage. | Double | macOS and Windows | 78.2 |
| Network Outbound Errors Average | network_outbound_errors_avg | Average outbound network errors per scoring window. | Double | macOS and Windows | 0.1 |
| Network Received Errors Average | network_received_errors_avg | Average inbound network errors per scoring window. | Double | macOS and Windows | 0.0 |
| Paging File Usage Average | paging_file_usage_avg | Average paging file usage over the scoring window, as a percentage. | Double | macOS and Windows | 22.5 |
| Shutdown Degradation Count | shutdown_degradation_count | Count of shutdown degradation events over the scoring window. | Integer | macOS and Windows | 0 |
| Shutdown Time Average | shutdown_time_avg | Average shutdown time duration over the scoring window, in seconds. | Double | macOS and Windows | 18.2 |
| System Crash Count | system_crash_count | Count of OS or system crash events over the scoring window. | Integer | macOS and Windows | 0 |
| Thermal Zone Temperature Average | thermal_zone_temperature_avg | Average reported thermal zone temperature for the device over the scoring window, in degrees Celsius. | Double | macOS and Windows | 52.3 |
| Unexpected Shutdown Count | unexpected_shutdown_count | Count of unexpected shutdown events over the scoring window. | Integer | macOS and Windows | 1 |
| {.filterTable} |
Scoring group statistics
Peer comparison context fields available for each scored metric. These fields allow you to compare a device's raw value against the group baseline in custom reports and automations.
The following pattern applies to each scored metric (replace [Metric] and [metric] with the metric name).
| Friendly Name | Property | Definition | Type | Platform | Examples |
|---|---|---|---|---|---|
| [Metric] Group Mean | [metric]_group_mean | Average value for the metric across all devices in the scoring group for the current scoring window. | Double | macOS and Windows | 65.2 |
| [Metric] Group Standard Deviation | [metric]_group_std | Standard deviation of the metric across all devices in the scoring group, reflecting variability within the group. | Double | macOS and Windows | 12.4 |
| [Metric] Percentile | [metric]_percentile | Percentile rank of this device's metric value within the scoring group, from 0 (lowest) to 1 (highest). Available for analysis in Data Explorer. | Double | macOS and Windows | 0.87 |
Warranty and device age
Warranty coverage dates sourced from manufacturer integrations. Availability depends on the manufacturer warranty integration being configured in Intelligence.
| Friendly Name | Property | Definition | Type | Platform | Examples |
|---|---|---|---|---|---|
| Dell Ship Date | dell_ship_date | Ship date from Dell Tech Direct indicating when the device was shipped. | Timestamp | Windows only | 2022-03-14 |
| Dell Warranty End Date | dell_warranty_end_date | Date through which Dell warranty coverage is active for the device. | Timestamp | Windows only | 2025-03-13 |
| Dell Warranty Start Date | dell_warranty_start_date | Date on which Dell warranty coverage begins for the device. | Timestamp | Windows only | 2022-03-14 |
| HP Warranty End Date | hp_warranty_end_date | Date through which HP warranty coverage is active for the device. | Timestamp | Windows only | 2025-04-30 |
| HP Warranty Start Date | hp_warranty_start_date | Date on which HP warranty coverage begins for the device. | Timestamp | Windows only | 2022-05-01 |
| Lenovo Purchase Date | lenovo_purchase_date | Date the device was purchased from Lenovo. | Timestamp | Windows only | 2022-06-01 |
| Lenovo Warranty End Date | lenovo_warranty_end_date | Date through which Lenovo warranty coverage is active for the device. | Timestamp | Windows only | 2025-06-09 |
| Lenovo Warranty Start Date | lenovo_warranty_start_date | Date on which Lenovo warranty coverage begins for the device. | Timestamp | Windows only | 2022-06-10 |
このページは役に立ちましたか?