Data definitions for Omnissa Intelligence integration with Microsoft Teams, which is in limited availability, helps you analyze and create your dashboards, workflows, and reports.
Limited availability
Intelligence offers Microsoft Teams integration with limited availability. These features are available to a limited number of customers for extended feedback.
Teams data definitions
| Name | Description |
|---|---|
| Audio Codec | Codec name used to encode audio for transmission on the network. |
| Average Audio Degradation | Average Network Mean Opinion Score degradation for stream. |
| Average Audio Network Jitter | Average jitter for the stream computed as specified in RFC 3550, denoted in ISO 8601 format. |
| Average Bandwidth Estimate | Average estimated bandwidth available between two endpoints in bits per second. |
| Average Freeze Duration | Average duration of the received freezing time in the video stream. |
| Average Jitter | Average jitter for the stream computed as specified in RFC 3550, denoted in ISO 8601 format. |
| Average Packet Loss Rate | Average packet loss rate for stream. |
| Average Ratio Of Concealed Samples | Ratio of the number of audio frames with samples generated by packet loss concealment to the total number of audio frames. |
| Average Received Frame Rate | Average frames per second received for all video streams computed over the duration of the session. |
| Average Round Trip Time | Average network propagation round-trip time computed as specified in RFC 3550, denoted in ISO 8601 format. |
| Average Video Frame Loss Percentage | Average percentage of video frames lost as displayed to the user. |
| Average Video Frame Rate | Average frames per second received for a video stream, computed over the duration of the session. |
| Average Video Packet Loss Rate | Average fraction of packets lost, as specified in RFC 3550, computed over the duration of the session. |
| Call Record Version | Version of the call record. |
| Call Type | Type of call. Indicates the type of the call. Possible values are: unknown, groupCall, peerToPeer, unknownFutureValue. |
| Callee Bandwidth Low Event Ratio | Fraction of the call that the callee endpoint detected the available bandwidth or bandwidth policy was low enough to cause poor quality of the audio sent. |
| Callee Basic Service Set Identifier | The wireless LAN basic service set identifier of the callee endpoint used to connect to the network. |
| Callee Capture Device Driver | Name of the capture device driver used by the callee endpoint of the media. |
| Callee Capture Device Name | Name of the capture device used by the callee endpoint of the media. |
| Callee Connection Type | Type of network used by the callee endpoint. |
| Callee CPU Cores Count | The number of CPU cores used by the segments callee. |
| Callee CPU Insufficient Event Ratio | Fraction of the call that the callee endpoint detected the CPU resources available were insufficient and caused poor quality of the audio sent and received. |
| Callee CPU Name | The name of the CPU used by the segments callee. |
| Callee CPU Processor Speed | The processor speed used by the segments callee endpoint. |
| Callee Delay Event Ratio | Fraction of the call that the callee endpoint detected the network delay was significant enough to impact the ability to have real-time two-way communication. |
| Callee Device Clipping Event Ratio | Fraction of the call that the callee endpoint detected clipping in the captured audio that caused poor quality of the audio being sent. |
| Callee Device Glitch Event Ratio | Fraction of the call that the callee endpoint detected glitches or gaps in the audio played or captured that caused poor quality of the audio being sent or received. |
| Callee Device Label | The label of the device associated with the media endpoint that answered the segment. |
| Callee Device Name | Name of the device used by the segments callee endpoint. |
| Callee DNS Suffix | DNS suffix associated with the network adapter of the callee endpoint. |
| Callee Endpoint Type | Type of the callee endpoint, it is either participant endpoint or service endpoint. |
| Callee Feedback Rating | The rating provided by the user of the segments callee endpoint. |
| Callee Feedback Text | The feedback text provided by the user of the segments callee endpoint. |
| Callee Howling Count | Number of times during the call that the callee endpoint detected howling or screeching audio. |
| Callee IP Address | IP address of the callee endpoint. |
| Callee Label | The label of the endpoint that answered the segment. |
| Callee Link Speed | Link speed in bits per second reported by the network adapter used by the callee endpoint. |
| Callee Low Speech Level Event Ratio | Fraction of the call that the callee endpoint detected low speech level that caused poor quality of the audio being sent. |
| Callee Low Speech To Noise Event Ratio | Fraction of the call that the callee endpoint detected low speech to noise level that caused poor quality of the audio being sent. |
| Callee MAC Address | The media access control address of the callee endpoint's network device. |
| Callee Mic Glitch Rate | Glitches per 5 minute interval for the media callee's microphone. |
| Callee Network Label | The label of the network information associated with the media endpoint that answered the segment. |
| Callee Network Trace Route Hop Count | The network path count of this hop that was used to compute the RTT. |
| Callee Network Trace Route Hops IP Address | IP address used for this hop in the network trace. |
| Callee Network Transport Protocol | Network protocol used for the transmission of stream. |
| Callee Port | Network port number used by callee endpoint. |
| Callee Received Noise Level | Average energy level of received audio for audio classified as mono noise or left channel of stereo noise by the callee endpoint. |
| Callee Received Quality Event Ratio | Fraction of the call that the callee endpoint detected the network was causing poor quality of the audio received. |
| Callee Received Signal Level | Average energy level of received audio for audio classified as mono speech, or left channel of stereo speech by the callee endpoint. |
| Callee Reflexive IP Address | IP address of the callee endpoint as seen by the media relay server. |
| Callee Relay IP Address | IP address of the media relay server allocated by the callee endpoint. |
| Callee Relay Port | Network port number allocated on the media relay server by the callee endpoint. |
| Callee Render Device Driver | Name of the render device driver used by the callee endpoint. |
| Callee Render Device Name | Name of the render device used by the callee endpoint. |
| Callee Render Mute Event Ratio | Fraction of the call that callee endpoint detected device render is muted. |
| Callee Render Zero Volume Event Ratio | Fraction of the call that callee endpoint detected device render volume is set to 0. |
| Callee Sent Noise Level | Average energy level of sent audio for audio classified as mono noise or left channel of stereo noise by the callee endpoint. |
| Callee Sent Quality Event Ratio | Fraction of the call that the callee endpoint detected the network was causing poor quality of the audio sent. |
| Callee Sent Signal Level | Average energy level of sent audio for audio classified as mono speech, or left channel of stereo speech by the callee endpoint. |
| Callee Speaker Glitch Rate | Glitches per 5 minute interval for the media callee's loudspeaker. |
| Callee Subnet | Subnet used for media stream by the callee endpoint. |
| Callee User Display Name | The display name of the user associated with the segments callee endpoint. |
| Callee User Identifier | The user identifier of the user associated with the segments callee endpoint. |
| Callee User Tenant Identifier | Tenant Identifier of the user associated with the segments callee endpoint. |
| Callee User-Agent Application Version | The version of application software used by the segments callee endpoint. |
| Callee User-Agent Azure App Identifier | The unique identifier of the Microsoft Entra application used by the callee endpoint. |
| Callee User-Agent Communication Service Identifier | Immutable resource identifier of the Azure Communication Service associated with the callee endpoint. |
| Callee User-Agent Header Value | User Agent header value reported by the segments callee endpoint. |
| Callee User-Agent Platform | Platform used by the callee endpoint. |
| Callee User-Agent Product Family | Family of Application Software used by the callee endpoint. |
| Callee User-Agent Role | The role of the service used by the callee endpoint. |
| Callee User-Agent Type | The type of the user agent of the callee endpoint, it is either client user agent or service user agent. |
| Callee Wi-Fi Band | Wi-Fi band used by the callee endpoint. |
| Callee Wi-Fi Battery Charge | Estimated remaining battery charge in percentage reported by the callee endpoint. |
| Callee Wi-Fi Channel | Wi-Fi channel used by the callee endpoint. |
| Callee Wi-Fi Microsoft Driver | Name of the Microsoft Wi-Fi driver used by the callee endpoint. |
| Callee Wi-Fi Microsoft Driver Version | Version of the Microsoft Wi-Fi driver used by the callee endpoint. |
| Callee Wi-Fi Radio Type | Type of Wi-Fi radio used by the callee endpoint. |
| Callee Wi-Fi Signal Strength | Wi-Fi signal strength in percentage reported by the callee endpoint. |
| Callee Wi-Fi Vendor Driver | Name of the Wi-Fi driver used by the callee endpoint. |
| Callee Wi-Fi Vendor Driver Version | Version of the Wi-Fi driver used by the callee endpoint. |
| Caller Bandwidth Low Event Ratio | Fraction of the call that the caller endpoint detected the available bandwidth or bandwidth policy was low enough to cause poor quality of the audio sent. |
| Caller Basic Service Set Identifier | The wireless LAN basic service set identifier of the caller endpoint used to connect to the network. |
| Caller Capture Device Driver | Name of the capture device driver used by the caller endpoint of the media. |
| Caller Capture Device Name | Name of the capture device used by the caller endpoint of the media. |
| Caller Connection Type | Type of network used by the caller endpoint. |
| Caller CPU Cores Count | The number of CPU cores used by the segments caller. |
| Caller CPU Insufficient Event Ratio | Fraction of the call that the caller endpoint detected the CPU resources available were insufficient and caused poor quality of the audio sent and received. |
| Caller CPU Name | The name of the CPU used by the segments caller. |
| Caller CPU Processor Speed | The processor speed used by the segments caller's CPU. |
| Caller Delay Event Ratio | Fraction of the call that the caller endpoint detected the network delay was significant enough to impact the ability to have real-time two-way communication. |
| Caller Device Clipping Event Ratio | Fraction of the call that the caller endpoint detected clipping in the captured audio that caused poor quality of the audio being sent. |
| Caller Device Glitch Event Ratio | Fraction of the call that the caller endpoint detected glitches or gaps in the audio played or captured that caused poor quality of the audio being sent or received. |
| Caller Device Label | The label of the device associated with the media endpoint that initiated the segment. |
| Caller Device Mic Glitch Rate | Glitches per 5 minute interval for the media caller's microphone. |
| Caller Device Name | Name of the device used by the segments caller endpoint. |
| Caller DNS Suffix | DNS suffix associated with the network adapter of the caller endpoint. |
| Caller Endpoint Type | Type of the caller endpoint, it is either participant endpoint or service endpoint. |
| Caller Feedback Rating | The rating provided by the user of the segments caller endpoint. |
| Caller Feedback Text | The feedback text provided by the user of the segments caller endpoint. |
| Caller Howling Count | Number of times during the call that the caller endpoint detected howling or screeching audio. |
| Caller IP Address | IP address of the caller endpoint. |
| Caller Label | The label of the endpoint that initiated the segment. |
| Caller Link Speed | Link speed in bits per second reported by the network adapter used by the caller endpoint. |
| Caller Low Speech Level Event Ratio | Fraction of the call that the caller endpoint detected low speech level that caused poor quality of the audio being sent. |
| Caller Low Speech To Noise Event Ratio | Fraction of the call that the caller endpoint detected low speech to noise level that caused poor quality of the audio being sent. |
| Caller MAC Address | The media access control address of the caller endpoint's network device. |
| Caller Network Label | The label of the network associated with the media endpoint that initiated the segment. |
| Caller Network Trace Route Hop Count | The network path count of this hop that was used to compute the RTT. |
| Caller Network Transport Protocol | Network protocol used for the transmission of stream. |
| Caller Port | Network port number used by caller endpoint. |
| Caller Received Noise Level | Average energy level of received audio for audio classified as mono noise or left channel of stereo noise by the caller endpoint. |
| Caller Received Quality Event Ratio | Fraction of the call that the caller endpoint detected the network was causing poor quality of the audio received. |
| Caller Received Signal Level | Average energy level of received audio for audio classified as mono speech, or left channel of stereo speech by the caller endpoint. |
| Caller Reflexive IP Address | IP address of the caller endpoint as seen by the media relay server. |
| Caller Relay IP Address | IP address of the media relay server allocated by the caller endpoint. |
| Caller Relay Port | Network port number allocated on the media relay server by the caller endpoint. |
| Caller Render Device Driver | Name of the render device driver used by the caller endpoint. |
| Caller Render Device Name | Name of the render device used by the caller endpoint. |
| Caller Render Mute Event Ratio | Fraction of the call that caller endpoint detected device render is muted. |
| Caller Render Zero Volume Event Ratio | Fraction of the call that caller endpoint detected device render volume is set to 0. |
| Caller Sent Noise Level | Average energy level of sent audio for audio classified as mono noise or left channel of stereo noise by the caller endpoint. |
| Caller Sent Quality Event Ratio | Fraction of the call that the caller endpoint detected the network was causing poor quality of the audio sent. |
| Caller Sent Signal Level | Average energy level of sent audio for audio classified as mono speech, or left channel of stereo speech by the caller endpoint. |
| Caller Speaker Glitch Rate | Glitches per 5 minute internal for the media caller's loudspeaker. |
| Caller Subnet | Subnet used for media stream by the caller endpoint. |
| Caller Trace Route Hops IP Address | IP address used for this hop in the network trace. |
| Caller User Display Name | The display name of the user associated with the segments caller endpoint. |
| Caller User Identifier | The user identifier of the user associated with the segments caller endpoint. |
| Caller User Tenant Identifier | Tenant Identifier of the user associated with the segments caller endpoint. |
| Caller User-Agent Application Version | The version of application software used by the segments caller endpoint. |
| Caller User-Agent Azure App Identifier | The unique identifier of the Microsoft Entra application used by the caller endpoint. |
| Caller User-Agent Communication Service Identifier | Immutable resource identifier of the Azure Communication Service associated with the caller endpoint. |
| Caller User-Agent Header Value | User Agent header value reported by the segments caller endpoint. |
| Caller User-Agent Platform | Platform used by the caller endpoint. |
| Caller User-Agent Product Family | Family of Application Software used by the caller endpoint. |
| Caller User-Agent Role | The role of the service used by the caller endpoint. |
| Caller User-Agent Type | The type of the user agent of the caller endpoint, it is either client user agent or service user agent. |
| Caller Wi-Fi Band | Wi-Fi band used by the caller endpoint. |
| Caller Wi-Fi Battery Charge | Estimated remaining battery charge in percentage reported by the caller endpoint. |
| Caller Wi-Fi Channel | Wi-Fi channel used by the caller endpoint. |
| Caller Wi-Fi Microsoft Driver | Name of the Microsoft Wi-Fi driver used by the caller endpoint. |
| Caller Wi-Fi Microsoft Driver Version | Version of the Microsoft Wi-Fi driver used by the caller endpoint. |
| Caller Wi-Fi Radio Type | Type of Wi-Fi radio used by the caller endpoint. |
| Caller Wi-Fi Signal Strength | Wi-Fi signal strength in percentage reported by the caller endpoint. |
| Caller Wi-Fi Vendor Driver | Name of the Wi-Fi driver used by the caller endpoint. |
| Caller Wi-Fi Vendor Driver Version | Version of the Wi-Fi driver used by the caller endpoint. |
| Join Web Url | Meeting URL associated to the call. |
| Last Modified Time | Last modified time for call record. |
| Low Frame Rate Ratio | Fraction of the call where frame rate is less than 7.5 frames per second. |
| Max Audio Network Jitter | Maximum of audio network jitter computed over each of the 20 second windows during the session, denoted in ISO 8601 format. |
| Max Jitter | Maximum jitter for the stream computed as specified in RFC 3550, denoted in ISO 8601 format. |
| Max Packet Loss Rate | Maximum packet loss rate for the stream. |
| Max Ratio Of Concealed Samples | Maximum ratio of packets concealed by the healer. |
| Max Round Trip Time | Maximum network propagation round-trip time computed as specified in RFC 3550, denoted in ISO 8601 format. |
| Media Label | Represents how the media was identified during media negotiation stage. |
| Media Stream Direction | Indicates the direction of the media stream. |
| Media Stream Identifier | Unique identifier for the stream. |
| Media Stream Start Date Time | UTC time when the stream started. |
| Media Streams End Date Time | UTC time when the stream ended. |
| Meeting End Time | Meeting/Webinar/Call end time. |
| Meeting Start Time | Meeting/Webinar/Call start time. |
| Modalities | List of Modalities used in call. List of all the modalities used in the call. Possible values are: unknown, audio, video, videoBasedScreenSharing, data, screenSharing, unknownFutureValue. |
| Organizer Application Identifier | Id of application used by organizer. |
| Organizer Application Name | Name of the application used by organizer. |
| Organizer Device Identifier | Id of device used by organizer. |
| Organizer Device Name | Name of the device used by organizer. |
| Organizer Name | Name of the Organizer. |
| Organizer Tenant Identifier | Tenant Id of the organizer. |
| Organizer User Identifier | Id of the organizer. |
| Packet Utilization | Packet count for the stream. |
| Participant Application Identifier | Id of application used by participant. |
| Participant Application Name | Name of the application used by participant. |
| Participant Device Identifier | Id of device used by participant. |
| Participant Device Name | Name of the device used by participant. |
| Participant Name | Name of the participant. |
| Participant Tenant Identifier | Tenant Id of the participant. |
| Participant User Identifier | Id of the participant. |
| QoS UUID | Call Record universally unique identifier. |
| RMS Freeze Duration | Average duration of the received freezing time in the video stream represented in root mean square. |
| Segment End Time | The time at which the portion of user-user or user-meeting communication ended. |
| Segment Failure Reason | The reason for the failure of the portion of user-user or user-meeting communication. |
| Segment Failure Stage | The stage when the portion of user-user or user-meeting communication failure occurred. |
| Segment Identifier | Unique identifier for the portion of user-user or user-meeting communication. |
| Segment Start Time | The time when the portion of the user-user or user-meeting communication started. |
| Session End Time | The end time of the user-user or user-meeting communication. |
| Session Failure Reason | The reason for the failure of a user-user or user-meeting communication. |
| Session Failure Stage | The stage when the user-user or user-meeting communication failure occurred. |
| Session Identifier | The user-user or user-meeting communication unique identifier. |
| Session Modalities | List of modalities present in the user-user or user-meeting communication. |
| Session Start Time | The time when the user-user or user-meeting communication started. |
| Video Codec | Codec name used to encode video for transmission on the network. |
| Was Media Bypassed | True if the media stream bypassed the Mediation Server and went straight between client and PSTN Gateway/PBX, false otherwise. |
このページは役に立ちましたか?